mirror of
https://github.com/openclaw/openclaw.git
synced 2026-07-10 00:11:19 +00:00
77 KiB
77 KiB
| title | summary |
|---|---|
| Maturity scorecard | OpenClaw release readiness scores for product areas, integrations, and supported workflows. |
Maturity scorecard
These scores summarize release readiness across OpenClaw product areas, integrations, and supported workflows.
The current scorecard covers 50 surfaces and 281 capability areas.
Overall scores
| Basis | Coverage | Quality | Completeness |
|---|---|---|---|
| Surface average | Experimental (1%) |
Alpha (63%) |
Beta (70%) |
| Category average | Experimental (1%) |
Alpha (64%) |
Beta (71%) |
- Coverage is derived from QA profile evidence.
- Quality measures reliability and operational confidence.
- Completeness measures how much of the expected user workflow is available.
Score bands
| Label | Score range |
|---|---|
| Clawesome | 95-100% |
| Stable | 80-95% |
| Beta | 70-80% |
| Alpha | 50-70% |
| Experimental | 0-50% |
Surface scorecard
| Surface | Family | Level | Coverage | Quality | Completeness | Long-term support | Areas |
|---|---|---|---|---|---|---|---|
| Gateway runtime | Core | M4 Stable | Experimental (3%) |
Stable (81%) |
Stable (89%) |
partial (12) | 13 |
| CLI | Core | M4 Stable | Experimental (2%) |
Stable (83%) |
Stable (90%) |
partial (6) | 7 |
| Plugins | Core | M3 Beta | Experimental (2%) |
Beta (72%) |
Beta (79%) |
partial (7) | 9 |
| Agent Runtime | Core | M3 Beta | Experimental (2%) |
Beta (78%) |
Beta (79%) |
partial (6) | 9 |
| Session, memory, and context engine | Core | M3 Beta | Experimental (0%) |
Beta (77%) |
Beta (79%) |
partial (6) | 9 |
| Channel framework | Core | M3 Beta | Experimental (0%) |
Beta (76%) |
Beta (79%) |
partial (5) | 8 |
| Security, auth, pairing, and secrets | Core | M3 Beta | Experimental (0%) |
Beta (72%) |
Beta (79%) |
partial (5) | 6 |
| Observability | Core | M3 Beta | Experimental (6%) |
Beta (75%) |
Beta (79%) |
partial (3) | 5 |
| Automation: cron, hooks, tasks, polling | Core | M3 Beta | Experimental (0%) |
Beta (72%) |
Beta (79%) |
none | 6 |
| Media understanding and media generation | Core | M2 Alpha | Experimental (1%) |
Alpha (64%) |
Alpha (68%) |
none | 6 |
| Voice and realtime talk | Core | M2 Alpha | Experimental (0%) |
Alpha (61%) |
Alpha (68%) |
none | 6 |
| Gateway Web App | Core | M3 Beta | Experimental (0%) |
Beta (74%) |
Beta (79%) |
none | 6 |
| TUI | Core | M2 Alpha | Experimental (0%) |
Alpha (59%) |
Alpha (66%) |
none | 5 |
| ClawHub | Core | M2 Alpha | Experimental (0%) |
Alpha (58%) |
Alpha (62%) |
none | 4 |
| OpenClaw App SDK | Core | M2 Alpha | Experimental (0%) |
Alpha (54%) |
Alpha (53%) |
none | 6 |
| macOS Gateway host | Platform | M4 Stable | Experimental (0%) |
Beta (74%) |
Stable (88%) |
none | 7 |
| macOS companion app | Platform | M3 Beta | Experimental (0%) |
Alpha (66%) |
Beta (78%) |
none | 8 |
| Linux Gateway host | Platform | M4 Stable | Experimental (0%) |
Beta (75%) |
Stable (89%) |
partial (4) | 5 |
| Linux companion app | Platform | M0 Planned | Experimental (0%) |
Experimental (19%) |
Experimental (21%) |
none | 5 |
| Windows via WSL2 | Platform | M3 Beta | Experimental (3%) |
Alpha (69%) |
Beta (79%) |
partial (5) | 6 |
| Native Windows | Platform | M2 Alpha | Experimental (0%) |
Alpha (58%) |
Alpha (66%) |
partial (1) | 4 |
| Native Windows companion app | Platform | M0 Planned | Experimental (0%) |
Experimental (19%) |
Experimental (21%) |
none | 5 |
| Android app | Platform | M2 Alpha | Experimental (0%) |
Alpha (59%) |
Alpha (66%) |
none | 7 |
| iOS app | Platform | M1 Experimental | Experimental (0%) |
Experimental (41%) |
Experimental (44%) |
none | 8 |
| watchOS companion surfaces | Platform | M1 Experimental | Experimental (0%) |
Experimental (41%) |
Experimental (44%) |
none | 5 |
| Raspberry Pi and small Linux devices | Platform | M3 Beta | Experimental (0%) |
Alpha (67%) |
Beta (79%) |
none | 4 |
| Docker and Podman hosting | Platform | M3 Beta | Experimental (5%) |
Beta (71%) |
Beta (79%) |
none | 4 |
| Kubernetes hosting | Platform | M2 Alpha | Experimental (0%) |
Alpha (55%) |
Alpha (61%) |
none | 4 |
| Nix install path | Platform | M1 Experimental | Experimental (0%) |
Experimental (41%) |
Experimental (44%) |
none | 5 |
| Discord | Channel | M4 Stable | Experimental (0%) |
Beta (73%) |
Stable (87%) |
partial (4) | 6 |
| Telegram | Channel | M3 Beta | Experimental (0%) |
Alpha (68%) |
Beta (78%) |
full (5) | 5 |
| Channel | M3 Beta | Experimental (0%) |
Alpha (66%) |
Beta (78%) |
none | 5 | |
| Slack | Channel | M3 Beta | Experimental (0%) |
Alpha (66%) |
Beta (78%) |
full (5) | 5 |
| iMessage and BlueBubbles | Channel | M3 Beta | Experimental (0%) |
Alpha (66%) |
Beta (78%) |
none | 5 |
| Signal | Channel | M2 Alpha | Experimental (0%) |
Alpha (59%) |
Alpha (66%) |
none | 5 |
| Google Chat | Channel | M2 Alpha | Experimental (0%) |
Alpha (59%) |
Alpha (66%) |
none | 5 |
| Matrix | Channel | M2 Alpha | Experimental (0%) |
Alpha (60%) |
Alpha (67%) |
none | 6 |
| Microsoft Teams | Channel | M2 Alpha | Experimental (0%) |
Alpha (59%) |
Alpha (66%) |
none | 5 |
| Mattermost, LINE, IRC, Nextcloud Talk, Nostr, Twitch, Tlon, Synology Chat | Channel | M2 Alpha | Experimental (0%) |
Alpha (53%) |
Alpha (54%) |
none | 4 |
| Feishu, QQ Bot, WeChat, Yuanbao, Zalo, Zalo Personal, regional channels | Channel | M2 Alpha | Experimental (0%) |
Alpha (55%) |
Alpha (58%) |
none | 4 |
| Voice Call channel | Channel | M1 Experimental | Experimental (0%) |
Experimental (41%) |
Experimental (44%) |
none | 5 |
| OpenAI and Codex provider path | Provider and tool | M3 Beta | Experimental (8%) |
Beta (74%) |
Beta (79%) |
partial (3) | 5 |
| Anthropic provider path | Provider and tool | M3 Beta | Experimental (0%) |
Beta (71%) |
Beta (78%) |
none | 5 |
| Google provider path | Provider and tool | M3 Beta | Experimental (0%) |
Alpha (66%) |
Beta (78%) |
none | 5 |
| OpenRouter provider path | Provider and tool | M3 Beta | Experimental (0%) |
Alpha (66%) |
Beta (78%) |
none | 4 |
| Local model providers: Ollama, vLLM, SGLang, LM Studio | Provider and tool | M2 Alpha | Experimental (0%) |
Alpha (61%) |
Alpha (68%) |
none | 5 |
| Long-tail hosted providers | Provider and tool | M2 Alpha | Experimental (0%) |
Alpha (61%) |
Alpha (68%) |
none | 3 |
| Web search tools | Provider and tool | M3 Beta | Experimental (7%) |
Beta (74%) |
Beta (79%) |
none | 4 |
| Browser automation, exec, and sandbox tools | Provider and tool | M3 Beta | Experimental (15%) |
Beta (75%) |
Beta (79%) |
partial (2) | 3 |
| Image, video, and music generation tools | Provider and tool | M2 Alpha | Experimental (0%) |
Alpha (61%) |
Alpha (68%) |
none | 5 |
QA evidence summary
The checks below show which scorecard areas were exercised by QA profile evidence.
| Check set | Completed | Checks run | Results | Areas reviewed | Capabilities reviewed |
|---|---|---|---|---|---|
| Full taxonomy validation | 2026-06-23T04:16:43.175Z | 96 | 88 passed, 6 failed, 2 blocked, 0 skipped | 0 of 281 (0%) | 20 of 1675 (1.2%) |
Readiness by area
| Check set | Surface | Area | Status | Capabilities reviewed | Follow-up |
|---|---|---|---|---|---|
| Full taxonomy validation | Agent Runtime | Agent Turn Execution | Needs review | 0 of 3 (0%) | 15 capability gaps |
| Full taxonomy validation | Agent Runtime | External Runtimes and Subagents | Needs review | 0 of 4 (0%) | 7 capability gaps |
| Full taxonomy validation | Agent Runtime | Hosted Provider Execution | Partially reviewed | 1 of 5 (20%) | 4 capability gaps |
| Full taxonomy validation | Agent Runtime | Local and Self-hosted Providers | Needs review | 0 of 5 (0%) | 5 capability gaps |
| Full taxonomy validation | Agent Runtime | Model and Runtime Selection | Needs review | 0 of 4 (0%) | 6 capability gaps |
| Full taxonomy validation | Agent Runtime | Provider Auth | Needs review | 0 of 10 (0%) | 13 capability gaps |
| Full taxonomy validation | Agent Runtime | Streaming and Progress | Needs review | 0 of 2 (0%) | 4 capability gaps |
| Full taxonomy validation | Agent Runtime | Tool Calls and Response Handling | Needs review | 0 of 3 (0%) | 8 capability gaps |
| Full taxonomy validation | Agent Runtime | Tool Execution Controls | Needs review | 0 of 6 (0%) | 6 capability gaps |
| Full taxonomy validation | Android app | Connection Setup | Needs review | 0 of 1 (0%) | 1 capability gap |
| Full taxonomy validation | Android app | Device Runtime | Needs review | 0 of 2 (0%) | 2 capability gaps |
| Full taxonomy validation | Android app | Distribution | Needs review | 0 of 3 (0%) | 3 capability gaps |
| Full taxonomy validation | Android app | Media Capture | Needs review | 0 of 1 (0%) | 1 capability gap |
| Full taxonomy validation | Android app | Mobile Chat | Needs review | 0 of 1 (0%) | 1 capability gap |
| Full taxonomy validation | Android app | Settings | Needs review | 0 of 1 (0%) | 1 capability gap |
| Full taxonomy validation | Android app | Voice | Needs review | 0 of 1 (0%) | 1 capability gap |
| Full taxonomy validation | Anthropic provider path | Media Inputs | Needs review | 0 of 4 (0%) | 4 capability gaps |
| Full taxonomy validation | Anthropic provider path | Model and Runtime Selection | Needs review | 0 of 10 (0%) | 12 capability gaps |
| Full taxonomy validation | Anthropic provider path | Prompt Cache and Context | Needs review | 0 of 5 (0%) | 5 capability gaps |
| Full taxonomy validation | Anthropic provider path | Provider Auth and Recovery | Needs review | 0 of 9 (0%) | 9 capability gaps |
| Full taxonomy validation | Anthropic provider path | Request Transport and Turn Semantics | Needs review | 0 of 10 (0%) | 10 capability gaps |
| Full taxonomy validation | Automation: cron, hooks, tasks, polling | Automation Hooks | Needs review | 0 of 11 (0%) | 11 capability gaps |
| Full taxonomy validation | Automation: cron, hooks, tasks, polling | Background Tasks and Flows | Needs review | 0 of 10 (0%) | 10 capability gaps |
| Full taxonomy validation | Automation: cron, hooks, tasks, polling | Cron Jobs | Needs review | 0 of 15 (0%) | 15 capability gaps |
| Full taxonomy validation | Automation: cron, hooks, tasks, polling | Event Ingress | Needs review | 0 of 15 (0%) | 15 capability gaps |
| Full taxonomy validation | Automation: cron, hooks, tasks, polling | Heartbeat | Needs review | 0 of 5 (0%) | 6 capability gaps |
| Full taxonomy validation | Automation: cron, hooks, tasks, polling | Polling Controls | Needs review | 0 of 10 (0%) | 10 capability gaps |
| Full taxonomy validation | Browser automation, exec, and sandbox tools | Browser Automation | Partially reviewed | 1 of 8 (12.5%) | 7 capability gaps |
| Full taxonomy validation | Browser automation, exec, and sandbox tools | Sandbox and Tool Policy | Needs review | 0 of 6 (0%) | 6 capability gaps |
| Full taxonomy validation | Browser automation, exec, and sandbox tools | Tool Invocation and Execution | Partially reviewed | 2 of 6 (33.3%) | 4 capability gaps |
| Full taxonomy validation | Gateway Web App | Browser Access and Trust | Needs review | 0 of 5 (0%) | 5 capability gaps |
| Full taxonomy validation | Gateway Web App | Browser Realtime Talk | Needs review | 0 of 5 (0%) | 5 capability gaps |
| Full taxonomy validation | Gateway Web App | Browser UI | Needs review | 0 of 10 (0%) | 11 capability gaps |
| Full taxonomy validation | Gateway Web App | Configuration | Needs review | 0 of 5 (0%) | 5 capability gaps |
| Full taxonomy validation | Gateway Web App | Operator Console | Needs review | 0 of 10 (0%) | 11 capability gaps |
| Full taxonomy validation | Gateway Web App | WebChat Conversations | Needs review | 0 of 15 (0%) | 18 capability gaps |
| Full taxonomy validation | Channel framework | Channel Actions Commands and Approvals | Needs review | 0 of 5 (0%) | 5 capability gaps |
| Full taxonomy validation | Channel framework | Channel Setup | Needs review | 0 of 5 (0%) | 6 capability gaps |
| Full taxonomy validation | Channel framework | Conversation Routing and Delivery | Needs review | 0 of 10 (0%) | 22 capability gaps |
| Full taxonomy validation | Channel framework | Group Thread and Ambient Room Behavior | Needs review | 0 of 5 (0%) | 7 capability gaps |
| Full taxonomy validation | Channel framework | Inbound Access and Identity Gates | Needs review | 0 of 5 (0%) | 5 capability gaps |
| Full taxonomy validation | Channel framework | Media Attachments and Rich Channel Data | Needs review | 0 of 4 (0%) | 4 capability gaps |
| Full taxonomy validation | Channel framework | Outbound Delivery and Reply Pipeline | Needs review | 0 of 4 (0%) | 13 capability gaps |
| Full taxonomy validation | Channel framework | Status Health and Operator Controls | Needs review | 0 of 4 (0%) | 6 capability gaps |
| Full taxonomy validation | ClawHub | Catalog Discovery | Needs review | 0 of 5 (0%) | 5 capability gaps |
| Full taxonomy validation | ClawHub | Compatibility and Trust | Needs review | 0 of 12 (0%) | 12 capability gaps |
| Full taxonomy validation | ClawHub | Plugin Lifecycle and Health | Needs review | 0 of 26 (0%) | 26 capability gaps |
| Full taxonomy validation | ClawHub | Publishing | Needs review | 0 of 7 (0%) | 7 capability gaps |
| Full taxonomy validation | CLI | CLI Observability | Needs review | 0 of 5 (0%) | 5 capability gaps |
| Full taxonomy validation | CLI | CLI Setup | Partially reviewed | 1 of 6 (16.7%) | 5 capability gaps |
| Full taxonomy validation | CLI | Doctor | Needs review | 0 of 10 (0%) | 10 capability gaps |
| Full taxonomy validation | CLI | Gateway Service Management | Needs review | 0 of 5 (0%) | 6 capability gaps |
| Full taxonomy validation | CLI | Onboarding and Auth Setup | Needs review | 0 of 5 (0%) | 5 capability gaps |
| Full taxonomy validation | CLI | Plugin and Channel Setup | Needs review | 0 of 5 (0%) | 5 capability gaps |
| Full taxonomy validation | CLI | Updates and Upgrades | Needs review | 0 of 5 (0%) | 5 capability gaps |
| Full taxonomy validation | Discord | Access and Identity | Needs review | 0 of 6 (0%) | 6 capability gaps |
| Full taxonomy validation | Discord | Channel Setup and Operations | Needs review | 0 of 10 (0%) | 10 capability gaps |
| Full taxonomy validation | Discord | Conversation Routing and Delivery | Needs review | 0 of 12 (0%) | 12 capability gaps |
| Full taxonomy validation | Discord | Media and Rich Content | Needs review | 0 of 1 (0%) | 1 capability gap |
| Full taxonomy validation | Discord | Native Controls and Approvals | Needs review | 0 of 5 (0%) | 5 capability gaps |
| Full taxonomy validation | Discord | Realtime Voice and Calls | Needs review | 0 of 5 (0%) | 5 capability gaps |
| Full taxonomy validation | Docker and Podman hosting | Agent Sandbox and Tooling | Needs review | 0 of 3 (0%) | 3 capability gaps |
| Full taxonomy validation | Docker and Podman hosting | Container Operations | Needs review | 0 of 11 (0%) | 11 capability gaps |
| Full taxonomy validation | Docker and Podman hosting | Container Setup | Needs review | 0 of 6 (0%) | 6 capability gaps |
| Full taxonomy validation | Docker and Podman hosting | Image Release and Validation | Partially reviewed | 1 of 5 (20%) | 5 capability gaps |
| Full taxonomy validation | Feishu, QQ Bot, WeChat, Yuanbao, Zalo, Zalo Personal, regional channels | Access and Identity | Needs review | 0 of 1 (0%) | 1 capability gap |
| Full taxonomy validation | Feishu, QQ Bot, WeChat, Yuanbao, Zalo, Zalo Personal, regional channels | Channel Setup and Operations | Needs review | 0 of 6 (0%) | 6 capability gaps |
| Full taxonomy validation | Feishu, QQ Bot, WeChat, Yuanbao, Zalo, Zalo Personal, regional channels | Conversation Routing and Delivery | Needs review | 0 of 1 (0%) | 1 capability gap |
| Full taxonomy validation | Feishu, QQ Bot, WeChat, Yuanbao, Zalo, Zalo Personal, regional channels | Media and Rich Content | Needs review | 0 of 1 (0%) | 1 capability gap |
| Full taxonomy validation | Gateway runtime | Approvals and Remote Execution | Needs review | 0 of 6 (0%) | 6 capability gaps |
| Full taxonomy validation | Gateway runtime | Device Auth and Pairing | Needs review | 0 of 10 (0%) | 10 capability gaps |
| Full taxonomy validation | Gateway runtime | Gateway Lifecycle | Needs review | 0 of 7 (0%) | 8 capability gaps |
| Full taxonomy validation | Gateway runtime | Gateway RPC APIs and Events | Needs review | 0 of 20 (0%) | 20 capability gaps |
| Full taxonomy validation | Gateway runtime | Health, Diagnostics, and Repair | Needs review | 0 of 7 (0%) | 7 capability gaps |
| Full taxonomy validation | Gateway runtime | Hosted Web Surface | Needs review | 0 of 4 (0%) | 4 capability gaps |
| Full taxonomy validation | Gateway runtime | HTTP APIs | Partially reviewed | 1 of 4 (25%) | 3 capability gaps |
| Full taxonomy validation | Gateway runtime | Network Access and Discovery | Needs review | 0 of 6 (0%) | 6 capability gaps |
| Full taxonomy validation | Gateway runtime | Nodes and Remote Capabilities | Needs review | 0 of 8 (0%) | 8 capability gaps |
| Full taxonomy validation | Gateway runtime | Protocol Compatibility | Needs review | 0 of 7 (0%) | 7 capability gaps |
| Full taxonomy validation | Gateway runtime | Roles and Permissions | Needs review | 0 of 5 (0%) | 5 capability gaps |
| Full taxonomy validation | Gateway runtime | Security Controls | Needs review | 0 of 6 (0%) | 6 capability gaps |
| Full taxonomy validation | Gateway runtime | WebSocket Connection | Partially reviewed | 1 of 8 (12.5%) | 7 capability gaps |
| Full taxonomy validation | Google Chat | Access and Identity | Needs review | 0 of 11 (0%) | 11 capability gaps |
| Full taxonomy validation | Google Chat | Channel Setup and Operations | Needs review | 0 of 16 (0%) | 16 capability gaps |
| Full taxonomy validation | Google Chat | Conversation Routing and Delivery | Needs review | 0 of 1 (0%) | 1 capability gap |
| Full taxonomy validation | Google Chat | Media and Rich Content | Needs review | 0 of 1 (0%) | 1 capability gap |
| Full taxonomy validation | Google Chat | Native Controls and Approvals | Needs review | 0 of 16 (0%) | 16 capability gaps |
| Full taxonomy validation | Google provider path | Direct Gemini Runtime | Needs review | 0 of 9 (0%) | 9 capability gaps |
| Full taxonomy validation | Google provider path | Media, Search, and Realtime | Needs review | 0 of 10 (0%) | 10 capability gaps |
| Full taxonomy validation | Google provider path | Model Routing and Endpoints | Needs review | 0 of 10 (0%) | 10 capability gaps |
| Full taxonomy validation | Google provider path | Prompt Caching | Needs review | 0 of 5 (0%) | 5 capability gaps |
| Full taxonomy validation | Google provider path | Provider Setup and Credentials | Needs review | 0 of 10 (0%) | 10 capability gaps |
| Full taxonomy validation | Image, video, and music generation tools | Image Generation | Needs review | 0 of 9 (0%) | 9 capability gaps |
| Full taxonomy validation | Image, video, and music generation tools | Media Routing and Discovery | Needs review | 0 of 4 (0%) | 4 capability gaps |
| Full taxonomy validation | Image, video, and music generation tools | Music Generation | Needs review | 0 of 6 (0%) | 6 capability gaps |
| Full taxonomy validation | Image, video, and music generation tools | Task Lifecycle and Delivery | Needs review | 0 of 12 (0%) | 12 capability gaps |
| Full taxonomy validation | Image, video, and music generation tools | Video Generation | Needs review | 0 of 11 (0%) | 11 capability gaps |
| Full taxonomy validation | iMessage and BlueBubbles | Access and Identity | Needs review | 0 of 6 (0%) | 6 capability gaps |
| Full taxonomy validation | iMessage and BlueBubbles | Channel Setup and Operations | Needs review | 0 of 11 (0%) | 11 capability gaps |
| Full taxonomy validation | iMessage and BlueBubbles | Conversation Routing and Delivery | Needs review | 0 of 4 (0%) | 4 capability gaps |
| Full taxonomy validation | iMessage and BlueBubbles | Media and Rich Content | Needs review | 0 of 7 (0%) | 7 capability gaps |
| Full taxonomy validation | iMessage and BlueBubbles | Native Controls and Approvals | Needs review | 0 of 3 (0%) | 3 capability gaps |
| Full taxonomy validation | iOS app | Canvas and Screen | Needs review | 0 of 1 (0%) | 1 capability gap |
| Full taxonomy validation | iOS app | Chat and Sessions | Needs review | 0 of 1 (0%) | 1 capability gap |
| Full taxonomy validation | iOS app | Device Commands | Needs review | 0 of 2 (0%) | 2 capability gaps |
| Full taxonomy validation | iOS app | Distribution | Needs review | 0 of 1 (0%) | 1 capability gap |
| Full taxonomy validation | iOS app | Gateway Setup and Diagnostics | Needs review | 0 of 7 (0%) | 7 capability gaps |
| Full taxonomy validation | iOS app | Media and Sharing | Needs review | 0 of 1 (0%) | 1 capability gap |
| Full taxonomy validation | iOS app | Notifications and Background | Needs review | 0 of 1 (0%) | 1 capability gap |
| Full taxonomy validation | iOS app | Voice | Needs review | 0 of 1 (0%) | 1 capability gap |
| Full taxonomy validation | Kubernetes hosting | Access and Exposure | Needs review | 0 of 5 (0%) | 5 capability gaps |
| Full taxonomy validation | Kubernetes hosting | Cluster Lifecycle | Needs review | 0 of 5 (0%) | 5 capability gaps |
| Full taxonomy validation | Kubernetes hosting | Configuration and Secrets | Needs review | 0 of 5 (0%) | 5 capability gaps |
| Full taxonomy validation | Kubernetes hosting | Deployment Setup | Needs review | 0 of 5 (0%) | 5 capability gaps |
| Full taxonomy validation | Linux companion app | App Distribution | Needs review | 0 of 3 (0%) | 3 capability gaps |
| Full taxonomy validation | Linux companion app | Chat and Sessions | Needs review | 0 of 3 (0%) | 3 capability gaps |
| Full taxonomy validation | Linux companion app | Desktop Capabilities | Needs review | 0 of 9 (0%) | 9 capability gaps |
| Full taxonomy validation | Linux companion app | Gateway Connectivity | Needs review | 0 of 4 (0%) | 4 capability gaps |
| Full taxonomy validation | Linux companion app | Status and Diagnostics | Needs review | 0 of 7 (0%) | 7 capability gaps |
| Full taxonomy validation | Linux Gateway host | Deployment Targets | Needs review | 0 of 3 (0%) | 3 capability gaps |
| Full taxonomy validation | Linux Gateway host | Diagnostics and Repair | Needs review | 0 of 4 (0%) | 4 capability gaps |
| Full taxonomy validation | Linux Gateway host | Gateway Runtime and Service Control | Needs review | 0 of 6 (0%) | 6 capability gaps |
| Full taxonomy validation | Linux Gateway host | Host Setup and Updates | Needs review | 0 of 4 (0%) | 4 capability gaps |
| Full taxonomy validation | Linux Gateway host | Remote Access and Security | Needs review | 0 of 6 (0%) | 6 capability gaps |
| Full taxonomy validation | Local model providers: Ollama, vLLM, SGLang, LM Studio | Local Memory and Embeddings | Needs review | 0 of 5 (0%) | 5 capability gaps |
| Full taxonomy validation | Local model providers: Ollama, vLLM, SGLang, LM Studio | Native Provider Plugins | Needs review | 0 of 10 (0%) | 10 capability gaps |
| Full taxonomy validation | Local model providers: Ollama, vLLM, SGLang, LM Studio | Network Safety and Prompt Controls | Needs review | 0 of 2 (0%) | 2 capability gaps |
| Full taxonomy validation | Local model providers: Ollama, vLLM, SGLang, LM Studio | OpenAI-Compatible Runtime Compatibility | Needs review | 0 of 8 (0%) | 8 capability gaps |
| Full taxonomy validation | Local model providers: Ollama, vLLM, SGLang, LM Studio | Provider Setup, Lifecycle, and Diagnostics | Needs review | 0 of 12 (0%) | 12 capability gaps |
| Full taxonomy validation | Long-tail hosted providers | Hosted LLM Providers | Needs review | 0 of 12 (0%) | 12 capability gaps |
| Full taxonomy validation | Long-tail hosted providers | Hosted Media Providers | Needs review | 0 of 8 (0%) | 8 capability gaps |
| Full taxonomy validation | Long-tail hosted providers | Provider Operations | Needs review | 0 of 12 (0%) | 12 capability gaps |
| Full taxonomy validation | macOS companion app | Canvas | Needs review | 0 of 4 (0%) | 4 capability gaps |
| Full taxonomy validation | macOS companion app | Local Setup | Needs review | 0 of 7 (0%) | 7 capability gaps |
| Full taxonomy validation | macOS companion app | Native Capabilities | Needs review | 0 of 5 (0%) | 5 capability gaps |
| Full taxonomy validation | macOS companion app | Remote Connections | Needs review | 0 of 3 (0%) | 3 capability gaps |
| Full taxonomy validation | macOS companion app | Remote WebChat | Needs review | 0 of 5 (0%) | 5 capability gaps |
| Full taxonomy validation | macOS companion app | Status and Settings | Needs review | 0 of 5 (0%) | 5 capability gaps |
| Full taxonomy validation | macOS companion app | Voice and Talk | Needs review | 0 of 3 (0%) | 3 capability gaps |
| Full taxonomy validation | macOS companion app | WebChat | Needs review | 0 of 3 (0%) | 3 capability gaps |
| Full taxonomy validation | macOS Gateway host | CLI Setup | Needs review | 0 of 4 (0%) | 4 capability gaps |
| Full taxonomy validation | macOS Gateway host | Diagnostics and Observability | Needs review | 0 of 4 (0%) | 4 capability gaps |
| Full taxonomy validation | macOS Gateway host | Gateway Service Lifecycle | Needs review | 0 of 10 (0%) | 10 capability gaps |
| Full taxonomy validation | macOS Gateway host | Local Gateway Integration | Needs review | 0 of 9 (0%) | 9 capability gaps |
| Full taxonomy validation | macOS Gateway host | Permissions and Native Capabilities | Needs review | 0 of 4 (0%) | 4 capability gaps |
| Full taxonomy validation | macOS Gateway host | Profiles and Isolation | Needs review | 0 of 5 (0%) | 5 capability gaps |
| Full taxonomy validation | macOS Gateway host | Remote Gateway Mode | Needs review | 0 of 5 (0%) | 5 capability gaps |
| Full taxonomy validation | Matrix | Access and Identity | Needs review | 0 of 7 (0%) | 7 capability gaps |
| Full taxonomy validation | Matrix | Channel Setup and Operations | Needs review | 0 of 5 (0%) | 5 capability gaps |
| Full taxonomy validation | Matrix | Conversation Routing and Delivery | Needs review | 0 of 1 (0%) | 1 capability gap |
| Full taxonomy validation | Matrix | Encryption and Verification | Needs review | 0 of 3 (0%) | 3 capability gaps |
| Full taxonomy validation | Matrix | Media and Rich Content | Needs review | 0 of 1 (0%) | 1 capability gap |
| Full taxonomy validation | Matrix | Native Controls and Approvals | Needs review | 0 of 6 (0%) | 6 capability gaps |
| Full taxonomy validation | Mattermost, LINE, IRC, Nextcloud Talk, Nostr, Twitch, Tlon, Synology Chat | Access and Identity | Needs review | 0 of 1 (0%) | 1 capability gap |
| Full taxonomy validation | Mattermost, LINE, IRC, Nextcloud Talk, Nostr, Twitch, Tlon, Synology Chat | Channel Setup and Operations | Needs review | 0 of 1 (0%) | 1 capability gap |
| Full taxonomy validation | Mattermost, LINE, IRC, Nextcloud Talk, Nostr, Twitch, Tlon, Synology Chat | Conversation Routing and Delivery | Needs review | 0 of 1 (0%) | 1 capability gap |
| Full taxonomy validation | Mattermost, LINE, IRC, Nextcloud Talk, Nostr, Twitch, Tlon, Synology Chat | Media and Rich Content | Needs review | 0 of 1 (0%) | 1 capability gap |
| Full taxonomy validation | Media understanding and media generation | Channel Media Handling | Needs review | 0 of 5 (0%) | 5 capability gaps |
| Full taxonomy validation | Media understanding and media generation | Media Configuration | Needs review | 0 of 1 (0%) | 1 capability gap |
| Full taxonomy validation | Media understanding and media generation | Media Generation | Partially reviewed | 1 of 17 (5.9%) | 18 capability gaps |
| Full taxonomy validation | Media understanding and media generation | Media Intake and Access | Needs review | 0 of 8 (0%) | 8 capability gaps |
| Full taxonomy validation | Media understanding and media generation | Media Understanding | Needs review | 0 of 12 (0%) | 13 capability gaps |
| Full taxonomy validation | Media understanding and media generation | Text-to-Speech Delivery | Needs review | 0 of 2 (0%) | 2 capability gaps |
| Full taxonomy validation | Microsoft Teams | Access and Identity | Needs review | 0 of 9 (0%) | 9 capability gaps |
| Full taxonomy validation | Microsoft Teams | Channel Setup and Operations | Needs review | 0 of 9 (0%) | 9 capability gaps |
| Full taxonomy validation | Microsoft Teams | Conversation Routing and Delivery | Needs review | 0 of 5 (0%) | 5 capability gaps |
| Full taxonomy validation | Microsoft Teams | Media and Rich Content | Needs review | 0 of 5 (0%) | 5 capability gaps |
| Full taxonomy validation | Microsoft Teams | Native Controls and Approvals | Needs review | 0 of 5 (0%) | 5 capability gaps |
| Full taxonomy validation | Native Windows | CLI | Needs review | 0 of 9 (0%) | 9 capability gaps |
| Full taxonomy validation | Native Windows | Gateway Management | Needs review | 0 of 11 (0%) | 11 capability gaps |
| Full taxonomy validation | Native Windows | Networking | Needs review | 0 of 4 (0%) | 4 capability gaps |
| Full taxonomy validation | Native Windows | Updates | Needs review | 0 of 4 (0%) | 4 capability gaps |
| Full taxonomy validation | Native Windows companion app | Chat Sessions | Needs review | 0 of 2 (0%) | 2 capability gaps |
| Full taxonomy validation | Native Windows companion app | Desktop Tools and Permissions | Needs review | 0 of 10 (0%) | 10 capability gaps |
| Full taxonomy validation | Native Windows companion app | Gateway Connection | Needs review | 0 of 3 (0%) | 3 capability gaps |
