zapret4rocket/recommendations.txt
2026-04-26 05:59:54 +00:00

1195 lines
No EOL
60 KiB
Text

0|UDP:0|TCP:0|GV:0, 11|RKN:0
|UDP:0|TCP:0|GV:0|RKN:0
a|UDP:0|TCP:1|GV:0|RKN:0
la|UDP:5|TCP:1|GV:0|RKN:12
- |UDP:1, 2|TCP:0|GV:0|RKN:0
- Cheboksary|UDP:0|TCP:1|GV:1|RKN:1
- Chernushka|UDP:1|TCP:1|GV:0|RKN:11
- Engels|UDP:1|TCP:4|GV:0|RKN:0
- Frankfurt am Main|UDP:0|TCP:1|GV:0, 6|RKN:0
- Irkutsk|UDP:1|TCP:1|GV:1|RKN:5
- Kaluga|UDP:4|TCP:1|GV:1|RKN:2
- Kazan|UDP:0|TCP:1|GV:0|RKN:5
- Kiknur|UDP:0|TCP:0|GV:11|RKN:12
- Krasnaya Polyana|UDP:0|TCP:0|GV:0|RKN:7
- Kursk|UDP:1|TCP:1|GV:1|RKN:5
- Mineralnye Vody|UDP:5|TCP:5|GV:11|RKN:5
- Moscow|UDP:1, 0, 4|TCP:1|GV:0, 1, 4|RKN:0
- Norilsk|UDP:8|TCP:15|GV:17|RKN:11
- Novocheboksarsk|UDP:0|TCP:0|GV:0|RKN:5
- Novosibirsk|UDP:4|TCP:2|GV:4|RKN:2
- Omsk|UDP:1, 0|TCP:11|GV:1, 0|RKN:5
- Oryol|UDP:0|TCP:0|GV:0|RKN:0
- Pskov|UDP:0|TCP:1|GV:0|RKN:0
- Rostov-on-Don|UDP:0|TCP:0|GV:0|RKN:5
- Saint Petersburg|UDP:1|TCP:1|GV:0|RKN:1
- Samara|UDP:0|TCP:1|GV:3|RKN:5
- Severodvinsk|UDP:0, 1|TCP:0|GV:0, 1|RKN:0
- Smolensk|UDP:6|TCP:2|GV:1|RKN:8
- Sochi|UDP:3|TCP:3|GV:1|RKN:0
- St Petersburg|UDP:0|TCP:1|GV:1|RKN:7
- Stavropol|UDP:0, 1, 4|TCP:1|GV:0, 1|RKN:1
- Stockholm|UDP:0|TCP:0|GV:0|RKN:6
- Tula|UDP:0|TCP:2|GV:2|RKN:5
- Tyumen|UDP:1, 2|TCP:0|GV:0, 1, 11|RKN:11
- Ufa|UDP:1|TCP:6|GV:0|RKN:0
- Voronezh|UDP:0|TCP:0|GV:0|RKN:2
- Yaushi|UDP:2|TCP:0|GV:6|RKN:2
- Yekaterinburg|UDP:0, 1, 3|TCP:2|GV:1, 0|RKN:0
- Yoshkar-Ola|UDP:0|TCP:1|GV:0|RKN:5
- Yuzhnyy|UDP:1|TCP:1|GV:6|RKN:0
-lm|UDP:0, 1|TCP:0|GV:0, 1|RKN:2
-lm ln m an|UDP:0|TCP:1|GV:1|RKN:15
an|UDP:1, 6|TCP:0|GV:0, 1, 5|RKN:0
lalm|UDP:0|TCP:1|GV:1|RKN:5
lalm amaa an|UDP:2|TCP:11|GV:11|RKN:11
lm nal an a|UDP:0|TCP:0|GV:0|RKN:4
na n a|UDP:0|TCP:0|GV:0|RKN:12
un u lnl a n un n .|UDP:1|TCP:11|GV:1|RKN:3
108 TELECOM LLC|UDP:1|TCP:1|GV:1|RKN:2
3 - Rostov-on-Don|UDP:3|TCP:0|GV:0|RKN:0
Abakan - CSIT|UDP:0|TCP:3|GV:0|RKN:12
Abakan - Orion Telecom LLC|UDP:0|TCP:3|GV:0|RKN:1
Abinsk - JSC ER-Telecom Holding Krasnodar branch|UDP:1, 3|TCP:0|GV:0, 11|RKN:0
Abu Dhabi - PENTECH BILISIM TEKNOLOJILERI SANAYI VE TICARET |UDP:3, 2, 0|TCP:0|GV:0, 2, 3|RKN:17
Akhtyrskiy - JSC ER-Telecom Holding Krasnodar branch|UDP:0|TCP:0|GV:0|RKN:5
Aksay - Prime-Service LLC|UDP:0, 4, 1|TCP:1|GV:2, 0, 1|RKN:0
Aksay - RegionInfocom Ltd|UDP:0|TCP:0|GV:0|RKN:2
Alapayevsk - INTERCOM|UDP:0|TCP:0|GV:6|RKN:0
Alatyr - MTS PJSC|UDP:1|TCP:1|GV:1|RKN:5
alau|UDP:1|TCP:0|GV:11|RKN:8
Aleksandrov - Joint Stock Company TransTeleCom|UDP:0|TCP:0|GV:0|RKN:8
Aleksandrov - Trytek Internet provider|UDP:0|TCP:4|GV:0|RKN:0
Aleksandrov - Trytek LLC|UDP:2|TCP:0|GV:0, 1|RKN:0
Aleksandrovka - Kabardian-Balkar Telecommunications Company|UDP:0|TCP:0|GV:0, 1|RKN:8
Aleksandrovka - NAT Ferma Rostelecom|UDP:0, 1|TCP:0|GV:0, 1|RKN:2
Aleksandrovka - PJSC Rostelecom|UDP:2|TCP:14|GV:1|RKN:2
Aleksandrovka - UTS Nalchik|UDP:0|TCP:0|GV:0|RKN:9
Alexeyevka - Intercity Ltd.|UDP:0|TCP:1|GV:0, 1|RKN:5
Almaty - Newserverlife LLC|UDP:0|TCP:1|GV:0, 1, 3|RKN:0
Almetyevsk - TATTELECOM|UDP:0|TCP:1|GV:1|RKN:11
Amsterdam - CGI GLOBAL LIMITED|UDP:7|TCP:7|GV:0|RKN:14
Amsterdam - Clodo Cloud Service CO. L.L.C|UDP:1|TCP:0|GV:0|RKN:0
Amsterdam - Hostkey B.V.|UDP:0|TCP:3|GV:11|RKN:0
Amsterdam - Servers Tech Fzco|UDP:0|TCP:1|GV:1, 0|RKN:1
Amsterdam - TW-Cloud|UDP:0|TCP:0|GV:1|RKN:7
Amursk - Sat-dv LLC|UDP:0|TCP:13|GV:0|RKN:0
an. |UDP:0|TCP:1|GV:0|RKN:6
Andreyevka - MEDIACOM Yaroslavl Site Network|UDP:0, 1|TCP:1|GV:1|RKN:0
Angarsk - CJSC ER-Telecom Holding Irkutsk branch|UDP:1|TCP:12|GV:3|RKN:9
Angarsk - JSC ER-Telecom Holding|UDP:0, 1|TCP:11|GV:11|RKN:11
Anuchino - PRIMORYE|UDP:4|TCP:4|GV:4|RKN:5
Apatity - CityLink Ltd|UDP:0|TCP:12|GV:0|RKN:3
Apsheronsk - OJSC Rostelecom Macroregional Branch South|UDP:2|TCP:1|GV:1|RKN:5
Aramil - UralNet LLC|UDP:0|TCP:0|GV:1|RKN:2
Arkhangelsk - OJSC North-West Telecom|UDP:0, 1, 6|TCP:0|GV:0, 1|RKN:5
Arkhangelsk - OJSC Rostelecom North-West Region|UDP:2|TCP:2|GV:2|RKN:4
Arkhangelsk - PJSC Rostelecom|UDP:0, 1|TCP:0|GV:0, 3|RKN:2
Arkhangelsk - PJSC Rostelecom North-West region|UDP:8|TCP:8|GV:0|RKN:0
Arkhangelsk - PJSC Vimpelcom|UDP:1|TCP:17|GV:3|RKN:11
Arkhangelsk - Rostelecom networks|UDP:0|TCP:1|GV:1|RKN:0
Arkhangelsk - SPBNIT|UDP:1, 4|TCP:1|GV:1, 0|RKN:5
Arsenyev - Rostelecom networks|UDP:1|TCP:11|GV:1|RKN:0
Arzamas - KTVS Ltd.|UDP:0, 3|TCP:2|GV:1, 2, 0|RKN:3
Arzamas - MTS PJSC|UDP:0, 3|TCP:0|GV:0, 3, 6|RKN:0
Asino - JSC Rostelecom regional branch Siberia|UDP:0|TCP:1|GV:1|RKN:0
Astrakhan - CORBINA-BROADBAND|UDP:0, 7|TCP:0|GV:0, 3, 16|RKN:13
Astrakhan - MTS PJSC|UDP:0|TCP:8|GV:0|RKN:0
Astrakhan - Net By Net Holding LLC Cheboksary|UDP:2|TCP:1|GV:1|RKN:5
Astrakhan - Nizhnevolzhskie Telecommunication Networks Real |UDP:1, 0, 5|TCP:0|GV:1, 0|RKN:0
Astrakhan - OJSC Rostelecom Macroregional Branch South|UDP:0|TCP:1|GV:1, 0|RKN:5
Astrakhan - PJSC Vimpelcom|UDP:5|TCP:5|GV:0|RKN:8
Atlanta - Sprint Communications|UDP:0, 2|TCP:0|GV:0|RKN:6
Azov - BRAS Huawei ME60 128kusers|UDP:1|TCP:0|GV:0|RKN:0
Azov - DDS Service LLC|UDP:2|TCP:1|GV:0|RKN:16
Balakhna - Albatros|UDP:0|TCP:4|GV:6|RKN:17
Balashikha - for Flex Ltd|UDP:0|TCP:1|GV:0|RKN:2
Balashikha - LLC Electron-Telecom|UDP:0|TCP:3|GV:0|RKN:0
Balashikha - NCNET|UDP:2|TCP:2|GV:6|RKN:6
Balashikha - PJSC Rostelecom|UDP:5|TCP:1|GV:6|RKN:5
Barnaul - Altay regional branch of OJSC Sibirtelecom|UDP:0|TCP:0|GV:0|RKN:2
Barnaul - ALTAY regional branche of the JSC Sibirtelecom|UDP:2|TCP:0|GV:0|RKN:3
Barnaul - CJSC ER-Telecom Holding Barnaul branch|UDP:0, 2|TCP:0|GV:0, 2|RKN:1
Barnaul - ENTER-NETWORK|UDP:0|TCP:0|GV:0|RKN:11
Barnaul - JSC ER-Telecom Holding|UDP:2, 1|TCP:0|GV:2, 0, 12|RKN:0
Barnaul - JSC Rostelecom regional branch Siberia|UDP:2, 0, 1|TCP:1|GV:1, 11|RKN:0
Barnaul - OJSC Sibirtelecom|UDP:0, 6|TCP:1|GV:1, 0|RKN:5
Barnaul - Rostelecom networks|UDP:0|TCP:0|GV:0|RKN:9
Barvikha - ZagorodTelecom LLC|UDP:3, 1|TCP:0|GV:0, 1, 2|RKN:2
bashtel|UDP:3|TCP:1|GV:0|RKN:2
BAZA.NET LLC|UDP:1|TCP:0|GV:1|RKN:0
Beeline|UDP:0, 6, 1|TCP:0|GV:1, 0, 3|RKN:0
beeline|UDP:7|TCP:4|GV:3|RKN:5
Beeline - |UDP:1, 3|TCP:1|GV:0, 1|RKN:0
Beeline - Cherepovets|UDP:1|TCP:1|GV:0, 2|RKN:0
Beeline - Moscow|UDP:3|TCP:1|GV:6|RKN:5
Beeline - Novomoskovsk|UDP:1|TCP:3|GV:0|RKN:0
Beeline - smolensk|UDP:5|TCP:2|GV:1|RKN:5
Beeline - Voronezh|UDP:5|TCP:1|GV:1, 2|RKN:4
Beeline - Zhukovsky|UDP:3|TCP:1|GV:6|RKN:5
Beeline Broadband|UDP:0|TCP:0|GV:0|RKN:1
Beirel Telecom ISP - Pushkino|UDP:0|TCP:1|GV:1|RKN:2
Belgorod - ACN LLC|UDP:0, 2|TCP:0|GV:1, 0|RKN:5
Belgorod - MTS PJSC|UDP:0, 1|TCP:0|GV:0|RKN:6
Belgorod - Net By Net Holding LLC|UDP:0, 1|TCP:1|GV:1|RKN:0
Belgorod - PJSC Rostelecom|UDP:0, 1|TCP:0|GV:0, 2|RKN:7
Belgorod - Rostelecom networks|UDP:0|TCP:0|GV:1|RKN:0
Belogorsk - Rostelecom networks|UDP:0|TCP:1|GV:1|RKN:5
Beloozyorsky - Proxima Ltd|UDP:1|TCP:11|GV:1|RKN:7
Beloretsk - Ufa Zelenaya Tochka|UDP:1, 2, 0|TCP:1|GV:1, 0, 3|RKN:1
Belyashi - Andrey Chuenkov PE|UDP:1|TCP:0|GV:0|RKN:2
Berdsk - Media Holding TVK Ltd.|UDP:2|TCP:2|GV:2|RKN:1
Beslan - Limited Liability Company Irtelcom|UDP:1|TCP:2|GV:0|RKN:0
Beslan - SOES Vladikavkaz|UDP:0|TCP:0|GV:0|RKN:5
Bezhetsk - Bezheckaya Internet Company ltd.|UDP:0, 1|TCP:1|GV:0|RKN:0
Biysk - JSC Rostelecom regional branch Siberia|UDP:0|TCP:0|GV:0|RKN:1
Biysk - OJSC Sibirtelecom|UDP:0, 6|TCP:0|GV:0, 1|RKN:0
Biysk - Wirenet LLC|UDP:0|TCP:0|GV:6, 0|RKN:0
Blagoveshchensk - PJSC Rostelecom|UDP:0|TCP:1|GV:1|RKN:5
Blagoveshchensk - Rostelecom networks|UDP:0|TCP:1|GV:1, 0|RKN:5
Blagoveshchensk - RUAMUR|UDP:0, 1|TCP:1|GV:1, 0|RKN:5
Bobrovo - FVNO-R|UDP:1|TCP:1|GV:1|RKN:1
Bogoroditsk - ARD Teleport LTD.|UDP:0|TCP:1|GV:0|RKN:0
Bolshetroitskoye - OJSC Rostelecom|UDP:7|TCP:0|GV:2|RKN:4
Bolshiye Vyazmy - 7SKY|UDP:0|TCP:1|GV:1|RKN:0
Bolshoye Murashkino - MTS PJSC|UDP:1, 2|TCP:0|GV:0|RKN:0
Bor - NMTS|UDP:0|TCP:0|GV:1|RKN:0
Borisova Griva - Progress Technology LLC|UDP:0|TCP:1|GV:0|RKN:0
Borogontsy - MTS PJSC|UDP:0|TCP:0|GV:0|RKN:12
Borovichi - Rostelecom networks|UDP:0, 1|TCP:1|GV:0, 1|RKN:0
Borovsk - Rostelecom networks|UDP:0|TCP:2|GV:0, 1|RKN:0
Bratsk - Teleradiocompany Teleos-1 Ltd|UDP:1, 2|TCP:0|GV:0, 9|RKN:5
Bromley - Ace Data Centers II|UDP:0|TCP:15|GV:1|RKN:0
Bronnitsy - Proxima Ltd|UDP:1|TCP:11|GV:1|RKN:7
Bryansk - CORBINA-BROADBAND|UDP:1, 0, 6|TCP:1|GV:0, 1|RKN:3
Bryansk - JSC ER-Telecom Holding|UDP:0|TCP:0|GV:0|RKN:1
Bryansk - OJSC Rostelecom|UDP:0|TCP:0|GV:0, 1|RKN:0
Bryansk - PJSC Rostelecom|UDP:0, 4, 3|TCP:0|GV:0, 1, 5|RKN:3
Bryansk - Rostelecom networks|UDP:0, 3|TCP:0|GV:13, 0, 1|RKN:0
Bryansk temporary|UDP:0|TCP:0|GV:1|RKN:5
Buchs Buchs - Plant Holding GmbH|UDP:2|TCP:1|GV:1|RKN:10
Buguruslan - Orenburg branch of OJSC VolgaTelecom|UDP:1, 4|TCP:1|GV:0, 1|RKN:4
Buko LTD|UDP:0|TCP:6|GV:1|RKN:13
Buzuluk - Orenburg branch of OJSC VolgaTelecom|UDP:0|TCP:0|GV:0|RKN:2
Central - CGI GLOBAL LIMITED|UDP:0, 1, 3|TCP:0|GV:0, 3|RKN:0
Chaykovskiy - K-telekom LLC|UDP:0|TCP:0|GV:0|RKN:0
Cheboksary - Cheboksary 1 region|UDP:1|TCP:4|GV:2|RKN:1
Cheboksary - Cheboksary 3 region|UDP:1|TCP:1|GV:1|RKN:5
Cheboksary - CJSC ER-Telecom Holding Cheboksary branch|UDP:1, 4, 0|TCP:1|GV:1, 0|RKN:1
Cheboksary - INFO-LINK|UDP:1|TCP:0|GV:0|RKN:5
Cheboksary - JSC ER-Telecom Holding|UDP:1, 0, 2|TCP:2|GV:3, 0, 13|RKN:4
Cheboksary - Net By Net Holding LLC|UDP:6|TCP:13|GV:13|RKN:17
Cheboksary - Net By Net Holding LLC Cheboksary|UDP:1, 0, 4|TCP:1|GV:0, 1|RKN:5
Cheboksary - Rostelecom MRF Volga|UDP:1, 0, 7|TCP:1|GV:1, 0, 3|RKN:5
Cheboksary - Shupashkartrans-K Ltd.|UDP:0, 1, 2|TCP:1|GV:0, 1, 2|RKN:5
Cheboksary - VolgaTelecom Cheboxary|UDP:1, 0|TCP:1|GV:1, 0, 3|RKN:5
Chekhov - OOO NECSTEL|UDP:2, 4|TCP:0|GV:1, 7|RKN:0
Chelyabinsk - CJSC ER-Telecom Holding Chelyabinsk branch|UDP:4, 0|TCP:1|GV:5, 0|RKN:5
Chelyabinsk - INTERSV|UDP:0, 7|TCP:0|GV:0, 8|RKN:0
Chelyabinsk - Intersvyaz-2 JSC|UDP:0, 2, 1|TCP:1|GV:0, 1, 2|RKN:5
Chelyabinsk - JSC ER-Telecom Holding|UDP:4, 0|TCP:0|GV:0, 5, 4|RKN:0
Chelyabinsk - MTS PJSC|UDP:0, 1|TCP:1|GV:1|RKN:12
Chelyabinsk - OJSC Uralsvyazinform|UDP:0, 3|TCP:1|GV:1, 3|RKN:0
Chelyabinsk - OJSC uralsvyazinform|UDP:0, 5, 1|TCP:0|GV:0, 1, 6|RKN:0
Chelyabinsk - Rostelecom networks|UDP:1|TCP:1|GV:0|RKN:0
Chelyabinsk - South Ural State University|UDP:0|TCP:0|GV:1|RKN:0
Chelyabinsk - T2 Russia Groups|UDP:0, 2|TCP:0|GV:0, 1|RKN:2
Chelyabinsk - Tele2 Russia Groups|UDP:1|TCP:16|GV:0|RKN:2
Cherepovets - CORBINA-BROADBAND|UDP:2|TCP:1|GV:0|RKN:1
Cherepovets - PJSC Rostelecom|UDP:0|TCP:5|GV:1, 0|RKN:5
Cherepovets - SEVER-TELECOM|UDP:2, 1|TCP:1|GV:1, 0|RKN:1
Cherepovets - SPBNIT|UDP:0|TCP:0|GV:0, 2|RKN:9
Cherkessk - Cybercom Ltd.|UDP:0|TCP:4|GV:1, 0|RKN:0
Chita - Limited Liability Company TTK-Svyaz|UDP:3|TCP:0|GV:3|RKN:0
Chita - MKS Network|UDP:8|TCP:17|GV:17|RKN:17
Chita - MTS Zabaikalskiy krai|UDP:2|TCP:0|GV:0|RKN:12
Chita - PJSC Rostelecom|UDP:0|TCP:0|GV:1|RKN:5
Chita - Rostelecom networks|UDP:7|TCP:1|GV:1|RKN:11
City of London - Microsoft Corporation|UDP:0|TCP:1|GV:0|RKN:5
CJSC ER-Telecom Holding Lipetsk Branch|UDP:0|TCP:0|GV:1|RKN:0
CJSC Kuzbassenergosviaz|UDP:0|TCP:0|GV:0|RKN:0
CJSC TransTeleCom|UDP:0|TCP:3|GV:3|RKN:3
Closed Joint Stock Company SibTransTelecom|UDP:0|TCP:0|GV:0|RKN:2
Cloud.ru|UDP:0|TCP:0|GV:0|RKN:13
cloudcore|UDP:1|TCP:2|GV:0|RKN:17
Comfortel Ltd|UDP:0|TCP:0|GV:0|RKN:1
CTS-InterNet|UDP:1|TCP:1|GV:1|RKN:0
Derbent - LLC Daginfonet|UDP:1, 0, 2|TCP:11|GV:0, 1, 6|RKN:0
Dimitrovgrad - CJSC ER-Telecom Holding Ulyanovsk branch|UDP:2|TCP:0|GV:0|RKN:0
Dimitrovgrad - JSC ER-Telecom Holding|UDP:2, 0|TCP:1|GV:3, 1|RKN:0
Dimitrovgrad - Ulyanovsk Branch of OJSC VolgaTelecom|UDP:0|TCP:3|GV:0|RKN:0
Divnogorsk - Limited Liability Company TTK-Svyaz|UDP:2|TCP:0|GV:0|RKN:0
Divnogorsk - SIBTTK|UDP:0|TCP:0|GV:0|RKN:4
Dmitriy Panchenko|UDP:0, 1, 4|TCP:0|GV:0, 1, 11|RKN:0
Dmitrovskoye - Moscow Local Telephone Network OAO MGTS|UDP:0|TCP:1|GV:0|RKN:0
doctype html - html data-beasties-container|UDP:5|TCP:0|GV:0|RKN:0
Dolgoprudny - MIPT-TELECOM|UDP:1, 4|TCP:11|GV:0, 1, 7|RKN:5
Dom.ru - |UDP:3|TCP:9|GV:2|RKN:0
DOM.RU - Penza|UDP:1|TCP:1|GV:1|RKN:1
DOMRU - Irkutsk|UDP:1|TCP:1|GV:2|RKN:5
domru - smr|UDP:0|TCP:0|GV:0|RKN:0
DomRu - Tula|UDP:1|TCP:1|GV:1|RKN:1
Donetsk - DKT Ltd Television and Radio broadcasting company|UDP:0, 1|TCP:0|GV:6, 0|RKN:0
Donetsk - Donbass Electronic Communications Ltd.|UDP:0, 5, 1|TCP:5|GV:6, 0, 2|RKN:5
Donetsk - LLC IP SERVICE|UDP:0|TCP:0|GV:0|RKN:0
Donetsk - Primak Evgenii Aleksandrovich|UDP:1, 3, 4|TCP:14|GV:0, 13, 16|RKN:0
Donetsk - TerreNetRoute|UDP:0|TCP:2|GV:0|RKN:0
Dronten - The Infrastructure Group B.V.|UDP:3|TCP:0|GV:0|RKN:5
Dubna - Teleset LLC|UDP:1|TCP:5|GV:14|RKN:17
Dubrovitsy - Buko LTD|UDP:0, 2|TCP:1|GV:1, 6|RKN:3
Dubrovitsy - Fiord Networks UAB|UDP:2, 4|TCP:2|GV:0, 4|RKN:4
Dynamic distribution IPs for broadband services|UDP:1|TCP:11|GV:0|RKN:0
Dyurtyuli - DSL|UDP:0|TCP:0|GV:0|RKN:0
Dzerzhinsk - CJSC ER-Telecom Holding Nizhny Novgorod branch|UDP:7|TCP:0|GV:11|RKN:8
Dzerzhinsk - NMTS|UDP:1, 0, 7|TCP:0|GV:1, 6|RKN:0
Dzerzhinsky - AVK-Wellcom Ltd.|UDP:2|TCP:1|GV:0, 6|RKN:1
Elektrostal - Flex ISP|UDP:0, 1, 2|TCP:1|GV:1, 0, 2|RKN:2
Elektrostal - Flex Ltd.|UDP:0, 4|TCP:0|GV:1|RKN:5
Elektrostal - OKB PROGRESS LLC|UDP:0|TCP:1|GV:0|RKN:0
Enerhodar - OOO Tenor|UDP:0, 1|TCP:0|GV:0, 6|RKN:0
Engels - JSC ER-Telecom Holding Lipetsk branch|UDP:8|TCP:11|GV:2|RKN:14
ER-Telecom Holding - Kirov|UDP:1|TCP:1|GV:0|RKN:5
Etelecom|UDP:0|TCP:0|GV:0, 5|RKN:5
etelecom - Saint-Petersburg|UDP:0|TCP:0|GV:7|RKN:5
Etelecom - St Peterburg|UDP:0|TCP:0|GV:7|RKN:5
Feodosiya - Telecommunication company FEONET LLC|UDP:0, 1, 2|TCP:0|GV:0, 1, 6|RKN:0
firstbyte|UDP:0|TCP:0|GV:0|RKN:2
focuslife - |UDP:0|TCP:0|GV:1|RKN:0
Frankfurt am Main - International Hosting Company Limited|UDP:0|TCP:0|GV:0|RKN:1
Frankfurt am Main - NetCrafters OU|UDP:0|TCP:1|GV:1|RKN:5
Frankfurt am Main - OC NETWORKS LIMITED|UDP:1|TCP:2|GV:1|RKN:0
Frankfurt am Main - Senko Digital LLC|UDP:6|TCP:0|GV:0|RKN:0
Frankfurt am Main - Senko Digital Ltd|UDP:0, 2, 4|TCP:0|GV:0, 1|RKN:0
Frankfurt am Main - Timeweb LLP|UDP:0|TCP:2|GV:0|RKN:0
Freedom - Voronezh|UDP:2|TCP:2|GV:6|RKN:0
Fremont - Kakharov Orinbassar|UDP:0|TCP:0|GV:6|RKN:10
Fryazino - Fryazino.net|UDP:2, 3, 0|TCP:1|GV:1, 0, 3|RKN:4
Furmanov - Rostelecom networks|UDP:0|TCP:1|GV:0|RKN:0
Gatchina - IT Region Network|UDP:4|TCP:13|GV:11|RKN:5
Gelendzhik - OJSC Rostelecom Macroregional Branch South|UDP:0, 3|TCP:1|GV:1|RKN:0
Gelendzhik - PAO Rostelecom|UDP:0, 1|TCP:1|GV:1|RKN:5
Georgiyevsk - SerDi TeleCom LTD|UDP:1|TCP:1|GV:0|RKN:7
Gertsena - CJSC ER-Telecom Holding Kirov branch|UDP:2, 5|TCP:1|GV:0, 2|RKN:5
Gertsena - JSC ER-Telecom Holding|UDP:0, 1|TCP:1|GV:0|RKN:0
Gertsena - VOLOGDA|UDP:0|TCP:0|GV:0|RKN:0
Grozny - CJSC Vainah Telecom|UDP:3|TCP:3|GV:0|RKN:0
Gubkin - SVYAZ-TELECOM|UDP:1|TCP:1|GV:1|RKN:5
Gus-Khrustalnyy - TeleServise Ltd|UDP:1|TCP:0|GV:0|RKN:0
h1Not Foundh1The requested URL linefieldsispcity was not fou|UDP:1|TCP:3|GV:0|RKN:13
Helsinki - Aeza International LTD|UDP:1|TCP:0|GV:0|RKN:0
Helsinki - Hetzner Online GmbH|UDP:0|TCP:0|GV:0|RKN:7
html - headtitle301 Moved Permanentlytitlehead|UDP:0|TCP:0|GV:0|RKN:0
htmlheadtitle403 Forbiddentitleheadbodycenterh1403 Forbidden|UDP:0|TCP:0|GV:0|RKN:13
Iglino - JSC Ufanet|UDP:2|TCP:0|GV:0, 2|RKN:0
Imeni Vorovskogo - Intelsc Ltd.|UDP:5|TCP:1|GV:1, 0|RKN:13
Inozemtsevo - OJSC Rostelecom Macroregional Branch South|UDP:8|TCP:3|GV:0|RKN:0
Intelsc Ltd|UDP:2|TCP:0|GV:11|RKN:0
Interra Ltd.|UDP:2, 3|TCP:3|GV:1|RKN:1
Irkutsk - Alpari Ltd|UDP:1, 2, 4|TCP:0|GV:0, 1, 2|RKN:0
Irkutsk - BaykalWestCom|UDP:1|TCP:14|GV:1|RKN:4
Irkutsk - CJSC ER-Telecom Holding Irkutsk branch|UDP:0|TCP:2|GV:2|RKN:2
Irkutsk - JSC ER-Telecom Holding|UDP:0|TCP:1|GV:1|RKN:5
Irkutsk - JSC ER-Telecom Holding Irkutsk branch|UDP:1|TCP:1|GV:1|RKN:5
Irkutsk - MTS Irkutsk|UDP:2|TCP:8|GV:9|RKN:17
Irkutsk - MTS PJSC|UDP:6, 2|TCP:5|GV:6, 9|RKN:0
Irkutsk - Orion telecom ltd|UDP:0|TCP:5|GV:1|RKN:7
Irkutsk - Rostelecom networks|UDP:0, 8|TCP:1|GV:0, 1|RKN:0
Irkutsk - Sibron ZAO|UDP:6|TCP:8|GV:9|RKN:17
Irkutsk - TTK-Retail|UDP:0|TCP:0|GV:0|RKN:0
Iskitim - Rostelecom networks|UDP:0, 5|TCP:1|GV:0, 1|RKN:0
Istanbul - Turksat Services|UDP:0|TCP:0|GV:0|RKN:4
Istra - OOO Istra.net|UDP:0, 3|TCP:0|GV:0, 3|RKN:1
Istra - Zencom LTD|UDP:0|TCP:1|GV:1|RKN:0
Ivanovo - Centertelecom Ivanovsky Oues|UDP:0|TCP:0|GV:6|RKN:10
Ivanovo - INTERCOMTEL Limited Company|UDP:2|TCP:5|GV:0, 1|RKN:4
Ivanovo - KOMTEL-SOHO3|UDP:0|TCP:0|GV:0|RKN:0
Ivanovo - Macroregional Center|UDP:0|TCP:1|GV:0|RKN:0
Ivanovo - PJSC Rostelecom|UDP:8|TCP:1|GV:0|RKN:17
Ivanovo - Rostelecom networks|UDP:2|TCP:1|GV:0|RKN:7
Ivanteyevka - Ivanteevskie telecommunicacii Ltd|UDP:0|TCP:0|GV:1|RKN:5
Izhevsk - ALFA TELECOM s.r.o.|UDP:2|TCP:0|GV:0|RKN:0
Izhevsk - CJSC ER-Telecom Holding Izhevsk branch|UDP:8, 0, 1|TCP:1|GV:1, 0|RKN:5
Izhevsk - MARK-ITT|UDP:0, 5|TCP:0|GV:0, 1|RKN:5
Izhevsk - MTS OSJ|UDP:0, 1|TCP:0|GV:0, 1|RKN:15
Izhevsk - MTS PJSC|UDP:0, 1, 2|TCP:0|GV:0, 1, 2|RKN:15
Izhevsk - Newtone|UDP:0, 1, 4|TCP:0|GV:0, 1, 3|RKN:0
Izhevsk - OOO NI|UDP:0|TCP:0|GV:0|RKN:1
Izhevsk - Rostelecom networks|UDP:2, 1, 0|TCP:1|GV:0, 17|RKN:0
Izhevsk - UDMVT|UDP:0, 2|TCP:0|GV:0, 1|RKN:0
Izhevsk - Udmvt NAT Global|UDP:0, 1, 2|TCP:0|GV:0, 2|RKN:2
Izmaylovo - Moscow Local Telephone Network OAO MGTS|UDP:6|TCP:0|GV:0|RKN:0
Izmir - Superonline Iletisim Hizmetleri|UDP:4|TCP:0|GV:0|RKN:0
Izobilnyy - Olimp-Telecom26 LLC|UDP:0|TCP:1|GV:11|RKN:0
JSC ER-Telecom Holding Irkutsk Branch|UDP:0|TCP:1|GV:1|RKN:5
JSC ER-Telecom Holding Kirov Branch|UDP:0|TCP:1|GV:0, 1|RKN:0
JSC ER-Telecom Holding Nizhny Novgorod|UDP:0|TCP:5|GV:0|RKN:5
