mirror of
https://github.com/IndeecFOX/zapret4rocket.git
synced 2026-04-28 03:19:50 +00:00
Update recommendations
This commit is contained in:
parent
4b703ae739
commit
dbd2cc7f9e
1 changed files with 19 additions and 19 deletions
|
|
@ -228,7 +228,7 @@ DOM.RU - Penza|UDP:1|TCP:1|GV:1|RKN:1
|
|||
DOMRU - Irkutsk|UDP:1|TCP:1|GV:2|RKN:5
|
||||
domru - smr|UDP:0|TCP:0|GV:0|RKN:0
|
||||
DomRu - Tula|UDP:1|TCP:1|GV:1|RKN:1
|
||||
Donetsk - DKT Ltd Television and Radio broadcasting company|UDP:0, 1|TCP:0|GV:6|RKN:0
|
||||
Donetsk - DKT Ltd Television and Radio broadcasting company|UDP:0, 1|TCP:0|GV:6, 0|RKN:0
|
||||
Donetsk - Donbass Electronic Communications Ltd.|UDP:0, 5, 1|TCP:5|GV:6, 0, 2|RKN:5
|
||||
Donetsk - LLC IP SERVICE|UDP:0|TCP:0|GV:0|RKN:0
|
||||
Donetsk - Primak Evgenii Aleksandrovich|UDP:1, 3, 4|TCP:14|GV:0, 13, 16|RKN:0
|
||||
|
|
@ -255,6 +255,7 @@ Feodosiya - Telecommunication company FEONET LLC|UDP:0, 1, 2|TCP:0|GV:0, 1, 6|RK
|
|||
firstbyte|UDP:0|TCP:0|GV:0|RKN:2
|
||||
focuslife - |UDP:0|TCP:0|GV:1|RKN:0
|
||||
Frankfurt am Main - International Hosting Company Limited|UDP:0|TCP:0|GV:0|RKN:1
|
||||
Frankfurt am Main - NetCrafters OU|UDP:0|TCP:1|GV:1|RKN:5
|
||||
Frankfurt am Main - OC NETWORKS LIMITED|UDP:1|TCP:2|GV:1|RKN:0
|
||||
Frankfurt am Main - Senko Digital LLC|UDP:6|TCP:0|GV:0|RKN:0
|
||||
Frankfurt am Main - Senko Digital Ltd|UDP:0, 2, 4|TCP:0|GV:0, 1|RKN:0
|
||||
|
|
@ -328,6 +329,7 @@ JSC Teleset|UDP:0|TCP:0|GV:1|RKN:5
|
|||
JSC TIMEWEB|UDP:0|TCP:0|GV:0|RKN:7
|
||||
JSC Ufanet|UDP:0|TCP:0|GV:0|RKN:5
|
||||
JustLan - |UDP:1|TCP:0|GV:0|RKN:0
|
||||
JustLan - Voronezh|UDP:1|TCP:1|GV:1|RKN:5
|
||||
justlan - voronezh|UDP:1|TCP:7|GV:1|RKN:11
|
||||
k-telekom|UDP:0|TCP:1|GV:0|RKN:0
|
||||
Kaliningrad - CORBINA-BROADBAND|UDP:0|TCP:1|GV:0|RKN:0
|
||||
|
|
@ -430,7 +432,7 @@ Krasnodar - Caucasus Branch of OJSC MegaFon|UDP:0|TCP:2|GV:1|RKN:0
|
|||
Krasnodar - CORBINA-BROADBAND|UDP:0, 6, 1|TCP:1|GV:1, 0, 11|RKN:0
|
||||
Krasnodar - D-telekom LLC|UDP:0, 4|TCP:0|GV:0, 2|RKN:5
|
||||
Krasnodar - Freedom Krasnodar|UDP:2, 0, 1|TCP:0|GV:0, 1, 6|RKN:0
|
||||
Krasnodar - General IT RUS LLC|UDP:0|TCP:0|GV:6|RKN:5
|
||||
Krasnodar - General IT RUS LLC|UDP:0|TCP:0|GV:0, 6|RKN:0
|
||||
Krasnodar - Innovation Technologies Ltd|UDP:0|TCP:0|GV:13|RKN:0
|
||||
Krasnodar - JSC ER-Telecom Holding Krasnodar branch|UDP:3, 6|TCP:3|GV:0, 3|RKN:3
|
||||
Krasnodar - K-telekom LLC|UDP:0, 1|TCP:1|GV:0, 1|RKN:5
|
||||
|
|
@ -441,8 +443,8 @@ Krasnodar - LLC Rocket Telecom|UDP:1|TCP:2|GV:2|RKN:0
|
|||
Krasnodar - Macroregional South|UDP:0, 2|TCP:1|GV:1, 0, 3|RKN:0
|
||||
Krasnodar - MIR Telecom|UDP:2, 0|TCP:0|GV:1, 0|RKN:0
|
||||
Krasnodar - Msk SCARTEL Network|UDP:1|TCP:0|GV:0|RKN:0
|
||||
Krasnodar - MTS PJSC|UDP:2, 0|TCP:1|GV:0, 1, 2|RKN:0
|
||||
Krasnodar - MTS PJSC Krasnodar region|UDP:1|TCP:1|GV:1|RKN:15
|
||||
Krasnodar - MTS PJSC|UDP:2, 0|TCP:1|RKN:0
|
||||
Krasnodar - MTS PJSC Krasnodar region|UDP:1|TCP:1|RKN:15
|
||||
Krasnodar - OJSC Rostelecom Macroregional Branch South|UDP:1, 0, 3|TCP:1|RKN:0
|
||||
Krasnodar - PAO Rostelecom|UDP:0, 1, 2|TCP:1|RKN:0
|
||||
Krasnodar - PJSC Rostelecom Macroregional Branch South|UDP:1|TCP:1|RKN:5
|
||||
|
|
@ -457,12 +459,12 @@ Krasnodar - Trinet Ltd.|UDP:2, 1|TCP:7|RKN:4
|
|||
Krasnodar - Umniy Dom LLC|UDP:8|TCP:1|RKN:0
|
||||
Krasnoturinsk - CITT|UDP:0, 1|TCP:2|RKN:1
|
||||
Krasnoyarsk - CJSC ER-Telecom Holding Krasnoyarsk branch|UDP:0|TCP:0|RKN:0
|
||||
Krasnoyarsk - CJSC Transtelecom-DV|UDP:1|TCP:2|RKN:5
|
||||
Krasnoyarsk - CJSC Transtelecom-DV|UDP:1|TCP:2|RKN:2
|
||||
Krasnoyarsk - Igra-Service LLC|UDP:0|TCP:0|RKN:2
|
||||
Krasnoyarsk - Joint Stock Company|UDP:0|TCP:3|RKN:0
|
||||
Krasnoyarsk - JSC Rostelecom regional branch Siberia|UDP:1|TCP:0|RKN:0
|
||||
Krasnoyarsk - KrasPromStroy LLC|UDP:1, 4|TCP:0|RKN:0
|
||||
Krasnoyarsk - NETNAME|UDP:0|TCP:0|RKN:1
|
||||
Krasnoyarsk - NETNAME|UDP:0|TCP:0|RKN:4
|
||||
Krasnoyarsk - Optibit LLC|UDP:0, 1|TCP:9|RKN:0
|
||||
Krasnoyarsk - Orion Telecom|UDP:0, 1, 2|TCP:1|RKN:0
|
||||
Krasnoyarsk - Orion telecom|UDP:0|TCP:0|RKN:5
|
||||
|
|
@ -529,6 +531,7 @@ ln aan|UDP:0|TCP:0|RKN:2
|
|||
Lobnya - CNT-network|UDP:2|TCP:1|RKN:5
|
||||
Lobnya - LINKINTEL ltd.|UDP:8|TCP:4|RKN:0
|
||||
Lobnya - LLC Telecom MPK|UDP:1, 0|TCP:1|RKN:2
|
||||
Lobnya - Moscow Local Telephone Network OAO MGTS|UDP:0|TCP:17|RKN:5
|
||||
Lobnya - PJSC MegaFon|UDP:1|TCP:1|RKN:16
|
||||
London - Address Limited|UDP:0, 1, 3|TCP:1|RKN:2
|
||||
Lopatino - PHAETON PLUS d.o.o|UDP:3|TCP:0|RKN:9
|
||||
|
|
@ -692,7 +695,7 @@ Moscow - LLC VK|UDP:0, 2, 1|TCP:0|RKN:1
|
|||
Moscow - LLC Vpsville|UDP:0|TCP:0|RKN:0
|
||||
Moscow - Lofis LLC|UDP:2, 4|TCP:5|RKN:5
|
||||
Moscow - Lovitel LLC|UDP:1, 0, 3|TCP:1|RKN:2
|
||||
Moscow - Lovitel Ltd BB|UDP:1, 2, 6|TCP:1|RKN:3
|
||||
Moscow - Lovitel Ltd BB|UDP:2, 1, 6|TCP:1|RKN:0
|
||||
Moscow - Lovitel msk|UDP:0, 1|TCP:0|RKN:2
|
||||
Moscow - Lovitel msk pool b2b|UDP:5|TCP:2|RKN:11
|
||||
Moscow - MARYNONET|UDP:1|TCP:3|RKN:5
|
||||
|
|
@ -764,7 +767,7 @@ Moscow - Yacolo|UDP:0|TCP:0|RKN:3
|
|||
Moscow - Yakovlev Denis Alexandrovich|UDP:0, 6|TCP:0|RKN:8
|
||||
Moscow - Yandex enterprise network|UDP:1, 0|TCP:1|RKN:2
|
||||
Moscow - Yandex.Cloud LLC|UDP:2, 0, 1|TCP:0|RKN:2
|
||||
Moscow - Yanislav Basiuk|UDP:0, 7|TCP:0|RKN:5
|
||||
Moscow - Yanislav Basiuk|UDP:0, 7, 1|TCP:0|RKN:5
|
||||
Moscow - Yedinaya Setevaya Kompaniya Ltd|UDP:5, 1|TCP:1|RKN:2
|
||||
Moscow - ZagorodTelecom LLC|UDP:0|TCP:1|RKN:0
|
||||
Moscow - ZAO MTU-Intels Moscow Region Network|UDP:3|TCP:1|RKN:5
|
||||
|
|
@ -892,7 +895,7 @@ Odintsovo - Iskratelecom CJSC|UDP:2, 1|TCP:0|RKN:0
|
|||
Odintsovo - Iskratelecom JSC|UDP:0, 2|TCP:2|RKN:2
|
||||
Odintsovo - JSC Ufanet|UDP:0, 1, 3|TCP:0|RKN:0
|
||||
Odintsovo - Odincovo broadband nets|UDP:1|TCP:2|RKN:5
|
||||
Odintsovo - ODINTV|UDP:1, 0|TCP:1|RKN:0
|
||||
Odintsovo - ODINTV|UDP:0, 1|TCP:1|RKN:0
|
||||
Odintsovo - Vlasiha|UDP:0, 1, 5|TCP:1|RKN:11
|
||||
Ohangaron - Uzbektelekom Joint Stock Company|UDP:0|TCP:1|RKN:5
|
||||
OJSC North-West Telecom|UDP:0, 2, 8|TCP:1|RKN:0
|
||||
|
|
@ -909,6 +912,7 @@ Omsk - Omskie kabelnye seti Ltd.|UDP:0, 3|TCP:0|RKN:0
|
|||
Omsk - PJSC Rostelecom|UDP:3|TCP:0|RKN:2
|
||||
Omsk - PJSC Vimpelcom|UDP:0|TCP:0|RKN:0
|
||||
Omsk - Rostelecom networks|UDP:0, 1|TCP:0|RKN:5
|
||||
Omsk - Tele2 Russia Groups|UDP:0|TCP:0|RKN:0
|
||||
Omsk - ZSTTK|UDP:0, 1, 3|TCP:1|RKN:5
|
||||
Ordynskoye - Rostelecom networks|UDP:2, 1|TCP:2|RKN:0
|
||||
Orem - AdGuard Software Limited|UDP:2|TCP:0|RKN:0
|
||||
|
|
@ -1017,7 +1021,7 @@ Pyatigorsk - CORBINA|UDP:0|TCP:0|RKN:3
|
|||
Pyatigorsk - CORBINA-BROADBAND|UDP:1, 0, 5|TCP:11|RKN:5
|
||||
Pyatigorsk - JSC Post Ltd Network|UDP:0, 1|TCP:0|RKN:1
|
||||
Pyatigorsk - OOO Post ltd|UDP:1, 4|TCP:0|RKN:0
|
||||
Ramenskoye - CJSC AVIEL|UDP:0, 2, 1|TCP:0|RKN:5
|
||||
Ramenskoye - CJSC AVIEL|UDP:0, 2, 1|TCP:2|RKN:5
|
||||
Ramenskoye - Net By Net Holding LLC|UDP:0, 1|TCP:1|RKN:5
|
||||
Redcom BB Unlim|UDP:0|TCP:5|RKN:0
|
||||
Reutov - Moscow Local Telephone Network OAO MGTS|UDP:4, 2, 1|TCP:1|RKN:12
|
||||
|
|
@ -1132,10 +1136,10 @@ Sergiyev Posad - Amatek Ltd|UDP:0|TCP:1|RKN:8
|
|||
Sergiyev Posad - Bitrace telecom Ltd.|UDP:2|TCP:0|RKN:0
|
||||
Serpukhov - Rial Com JSC|UDP:0|TCP:0|RKN:0
|
||||
Set-Navolok - PJSC Rostelecom|UDP:6|TCP:0|RKN:5
|
||||
Set-Navolok - PJSC Rostelecom North-West region|UDP:5|TCP:1|RKN:4
|
||||
Sevastopol - JSC Sevastopol Telekom|UDP:0|TCP:0|RKN:5
|
||||
Sevastopol - Lancom Ltd.|UDP:2, 1, 0|TCP:0|RKN:5
|
||||
Severodvinsk - OJSC North-West Telecom|UDP:0|TCP:1|RKN:5
|
||||
Set-Navolok - PJSC Rostelecom North-West region|UDP:|TCP:|RKN:
|
||||
Sevastopol - JSC Sevastopol Telekom|UDP:|TCP:|RKN:
|
||||
Sevastopol - Lancom Ltd.|UDP:|TCP:|RKN:
|
||||
Severodvinsk - OJSC North-West Telecom|UDP:|TCP:|RKN:
|
||||
Severodvinsk - SPBNIT|UDP:|TCP:|RKN:
|
||||
Seversk - CJSC ER-Telecom Holding Tomsk branch|UDP:|TCP:|RKN:
|
||||
Shakhty - BRAS Huawei ME60 128kusers|UDP:|TCP:|RKN:
|
||||
|
|
@ -1188,8 +1192,4 @@ Sofia - DA International Group Ltd.|UDP:|TCP:|RKN:
|
|||
Sovetsk - Rostelecom networks|UDP:|TCP:|RKN:
|
||||
Sovetskiy - Rostelecom networks|UDP:|TCP:|RKN:
|
||||
Sovkhoznyy - LLC KomTehCentr|UDP:|TCP:|RKN:
|
||||
Soyka - Kanevskaya|UDP:|TCP:|RKN:
|
||||
Spassk - PRIMORYE|UDP:|TCP:|RKN:
|
||||
Spassk-Dalny District - LLC Telecom Group|UDP:|TCP:|RKN:
|
||||
Sputniktv|UDP:|TCP:|RKN:
|
||||
Sredneuralsk - PJSC MegaFon|UDP:|TCP:|RKN:
|
||||
Soyka - Kanevskaya|UDP:|TCP:|RKN:
|
||||
Loading…
Add table
Add a link
Reference in a new issue