mirror of
https://github.com/IndeecFOX/zapret4rocket.git
synced 2026-04-28 03:19:50 +00:00
Update recommendations
This commit is contained in:
parent
2cf0a31496
commit
ab0996efcb
1 changed files with 22 additions and 22 deletions
|
|
@ -113,7 +113,7 @@ Barnaul - Rostelecom networks|UDP:0|TCP:0|GV:0|RKN:9
|
|||
Barvikha - ZagorodTelecom LLC|UDP:3, 1|TCP:0|GV:0, 1, 2|RKN:2
|
||||
bashtel|UDP:3|TCP:1|GV:0|RKN:2
|
||||
BAZA.NET LLC|UDP:1|TCP:0|GV:1|RKN:0
|
||||
Beeline|UDP:0, 6|TCP:0|GV:0, 1, 3|RKN:0
|
||||
Beeline|UDP:0, 6, 1|TCP:0|GV:1, 0, 3|RKN:0
|
||||
beeline|UDP:7|TCP:4|GV:3|RKN:5
|
||||
Beeline - |UDP:1, 3|TCP:1|GV:0, 1|RKN:0
|
||||
Beeline - Cherepovets|UDP:1|TCP:1|GV:0, 2|RKN:0
|
||||
|
|
@ -151,7 +151,7 @@ Bolshoye Murashkino - MTS PJSC|UDP:1, 2|TCP:0|GV:0|RKN:0
|
|||
Bor - NMTS|UDP:0|TCP:0|GV:1|RKN:0
|
||||
Borisova Griva - Progress Technology LLC|UDP:0|TCP:1|GV:0|RKN:0
|
||||
Borogontsy - MTS PJSC|UDP:0|TCP:0|GV:0|RKN:12
|
||||
Borovichi - Rostelecom networks|UDP:0, 1|TCP:1|GV:1, 0|RKN:0
|
||||
Borovichi - Rostelecom networks|UDP:0, 1|TCP:1|GV:0, 1|RKN:0
|
||||
Borovsk - Rostelecom networks|UDP:0|TCP:2|GV:0, 1|RKN:0
|
||||
Bratsk - Teleradiocompany Teleos-1 Ltd|UDP:1, 2|TCP:0|GV:0, 9|RKN:5
|
||||
Bromley - Ace Data Centers II|UDP:0|TCP:15|GV:1|RKN:0
|
||||
|
|
@ -171,6 +171,7 @@ Chaykovskiy - K-telekom LLC|UDP:0|TCP:0|GV:0|RKN:0
|
|||
Cheboksary - Cheboksary 1 region|UDP:1|TCP:4|GV:2|RKN:1
|
||||
Cheboksary - Cheboksary 3 region|UDP:1|TCP:1|GV:1|RKN:5
|
||||
Cheboksary - CJSC ER-Telecom Holding Cheboksary branch|UDP:1, 4, 0|TCP:1|GV:0, 1|RKN:1
|
||||
Cheboksary - INFO-LINK|UDP:1|TCP:0|GV:0|RKN:5
|
||||
Cheboksary - JSC ER-Telecom Holding|UDP:1, 0, 2|TCP:2|GV:3, 0, 13|RKN:4
|
||||
Cheboksary - Net By Net Holding LLC|UDP:6|TCP:13|GV:13|RKN:17
|
||||
Cheboksary - Net By Net Holding LLC Cheboksary|UDP:1, 0, 4|TCP:1|GV:0, 1|RKN:5
|
||||
|
|
@ -197,6 +198,7 @@ Chita - Limited Liability Company TTK-Svyaz|UDP:3|TCP:0|GV:3|RKN:0
|
|||
Chita - MKS Network|UDP:8|TCP:17|GV:17|RKN:17
|
||||
Chita - MTS Zabaikalskiy krai|UDP:2|TCP:0|GV:0|RKN:12
|
||||
Chita - PJSC Rostelecom|UDP:0|TCP:0|GV:1|RKN:5
|
||||
Chita - Rostelecom networks|UDP:7|TCP:1|GV:1|RKN:0
|
||||
City of London - Microsoft Corporation|UDP:0|TCP:1|GV:0|RKN:5
|
||||
CJSC ER-Telecom Holding Lipetsk Branch|UDP:0|TCP:0|GV:1|RKN:0
|
||||
CJSC Kuzbassenergosviaz|UDP:0|TCP:0|GV:0|RKN:0
|
||||
|
|
@ -304,7 +306,7 @@ Izhevsk - MTS OSJ|UDP:0, 1|TCP:0|GV:0, 1|RKN:15
|
|||
Izhevsk - MTS PJSC|UDP:0, 1, 2|TCP:0|GV:0, 1, 2|RKN:15
|
||||
Izhevsk - Newtone|UDP:0, 4, 1|TCP:0|GV:0, 1, 3|RKN:0
|
||||
Izhevsk - OOO NI|UDP:0|TCP:0|GV:0|RKN:1
|
||||
Izhevsk - Rostelecom networks|UDP:1, 2, 0|TCP:1|GV:0, 17|RKN:0
|
||||
Izhevsk - Rostelecom networks|UDP:2, 1, 0|TCP:1|GV:0, 17|RKN:0
|
||||
Izhevsk - UDMVT|UDP:0, 2|TCP:0|GV:0, 1|RKN:0
|
||||
Izhevsk - Udmvt NAT Global|UDP:0, 1, 2|TCP:0|GV:0, 2|RKN:2
|
||||
Izmaylovo - Moscow Local Telephone Network OAO MGTS|UDP:6|TCP:0|GV:0|RKN:0
|
||||
|
|
@ -365,7 +367,7 @@ Khabarovsk - PJSC Rostelecom|UDP:0|TCP:0|GV:0, 1|RKN:5
|
|||
Khabarovsk - Redcom LIR|UDP:2, 0|TCP:0|GV:0|RKN:4
|
||||
Khabarovsk - Redcom LIR 5|UDP:3|TCP:2|GV:7|RKN:8
|
||||
Khabarovsk - Rostelecom networks|UDP:0, 3|TCP:0|GV:0|RKN:0
|
||||
Khimki - BIG TELECOM CLOSED JSC|UDP:0|TCP:3|GV:0|RKN:0
|
||||
Khimki - BIG TELECOM CLOSED JSC|UDP:0, 2|TCP:0|GV:0|RKN:0
|
||||
Khimki - JSC Datacenter|UDP:1|TCP:0|GV:3|RKN:3
|
||||
Khimki - JSC IOT|UDP:0|TCP:0|GV:0, 1, 2|RKN:0
|
||||
Khimki - Moscow Local Telephone Network OAO MGTS|UDP:0, 3|TCP:0|GV:0, 1|RKN:12
|
||||
|
|
@ -441,8 +443,8 @@ Krasnodar - TeleMaks Ltd|UDP:0, 1|TCP:1|GV:16, 0|RKN:5
|
|||
Krasnodar - TeleMaks Ltd .|UDP:7|TCP:0|GV:0|RKN:0
|
||||
Krasnodar - Trinet Ltd.|UDP:2, 1|TCP:7|GV:1, 2, 6|RKN:4
|
||||
Krasnodar - Umniy Dom LLC|UDP:8|TCP:1|GV:13|RKN:0
|
||||
Krasnoturinsk - CITT|UDP:0, 1|TCP:1|GV:0, 1, 4|RKN:1
|
||||
Krasnoyarsk - CJSC ER-Telecom Holding Krasnoyarsk branch|UDP:0|TCP:0|GV:0|RKN:0
|
||||
Krasnoturinsk - CITT|UDP:0, 1|TCP:1|RKN:1
|
||||
Krasnoyarsk - CJSC ER-Telecom Holding Krasnoyarsk branch|UDP:0|TCP:0|RKN:0
|
||||
Krasnoyarsk - CJSC Transtelecom-DV|UDP:1|TCP:2|RKN:2
|
||||
Krasnoyarsk - Igra-Service LLC|UDP:0|TCP:0|RKN:2
|
||||
Krasnoyarsk - Joint Stock Company|UDP:0|TCP:3|RKN:0
|
||||
|
|
@ -507,7 +509,7 @@ LLC Flex|UDP:0, 2|TCP:0|RKN:6
|
|||
LLC KOMTEHCENTR FTTB Customers|UDP:0|TCP:2|RKN:0
|
||||
lm|UDP:0|TCP:0|RKN:5
|
||||
lm - amaa|UDP:2|TCP:11|RKN:11
|
||||
LMS - Transport Telecom Company Ltd|UDP:1|TCP:2|RKN:13
|
||||
LMS - Transport Telecom Company Ltd|UDP:1|TCP:2|RKN:5
|
||||
ln aan|UDP:0|TCP:0|RKN:2
|
||||
Lobnya - CNT-network|UDP:2|TCP:1|RKN:5
|
||||
Lobnya - LINKINTEL ltd.|UDP:8|TCP:4|RKN:0
|
||||
|
|
@ -528,6 +530,7 @@ Lyublino - MEDIACOM Yaroslavl Site Network|UDP:1|TCP:1|RKN:2
|
|||
Lyublino - Moscow Local Telephone Network OAO MGTS|UDP:0|TCP:0|RKN:0
|
||||
m |UDP:0|TCP:0|RKN:0
|
||||
Magadan - JSC DalSviaz|UDP:0|TCP:0|RKN:2
|
||||
Magnitogorsk - Agrosvyaz-M Ltd|UDP:1|TCP:1|RKN:0
|
||||
Magnitogorsk - Elfimov Sergey Ivanovich PE|UDP:0|TCP:0|RKN:15
|
||||
Magnitogorsk - Intersvyaz-2 JSC|UDP:0, 1|TCP:1|RKN:0
|
||||
Magnitogorsk - MAGINFO|UDP:5, 0, 2|TCP:0|RKN:0
|
||||
|
|
@ -569,8 +572,9 @@ Miranda - Feodosia|UDP:0|TCP:9|RKN:9
|
|||
Molochnoye - Teleservis-plus LLC|UDP:0|TCP:0|RKN:0
|
||||
Monchegorsk - PJSC Rostelecom|UDP:0|TCP:2|RKN:5
|
||||
Moscow - 108 Telecom network|UDP:0, 1|TCP:0|RKN:0
|
||||
Moscow - 16345 Mobile Region|UDP:8|TCP:0|RKN:0
|
||||
Moscow - 16345 Mobile Region|UDP:8|TCP:0|RKN:5
|
||||
Moscow - 2COM|UDP:2, 0, 1|TCP:0|RKN:0
|
||||
Moscow - Ablaykhan Akylbekovich Sharimov|UDP:0|TCP:1|RKN:2
|
||||
Moscow - AdminVPS LLC|UDP:0, 5|TCP:0|RKN:0
|
||||
Moscow - Aeza|UDP:0|TCP:0|RKN:2
|
||||
Moscow - Aeza Group LLC|UDP:0, 1, 5|TCP:1|RKN:3
|
||||
|
|
@ -711,7 +715,7 @@ Moscow - ru.sandy|UDP:0|TCP:2|RKN:15
|
|||
Moscow - Rusphone OOO|UDP:0, 3, 1|TCP:1|RKN:0
|
||||
Moscow - S-INFORM Network|UDP:0, 2|TCP:0|RKN:6
|
||||
Moscow - Sbcloud LLC|UDP:4, 0, 1|TCP:1|RKN:0
|
||||
Moscow - Selectel|UDP:7, 0|TCP:0|RKN:0
|
||||
Moscow - Selectel|UDP:0, 7|TCP:0|RKN:0
|
||||
Moscow - SELECTEL|UDP:0|TCP:0|RKN:9
|
||||
Moscow - SERV.HOST GROUP LTD|UDP:2, 4|TCP:0|RKN:3
|
||||
Moscow - SEVEN-SKY|UDP:0|TCP:1|RKN:0
|
||||
|
|
@ -736,7 +740,7 @@ Moscow - WAIcore Ltd|UDP:0, 6, 4|TCP:1|RKN:4
|
|||
Moscow - WEBDC|UDP:2|TCP:0|RKN:0
|
||||
Moscow - xorek.cloud Group Ltd.|UDP:0|TCP:1|RKN:0
|
||||
Moscow - Yacolo|UDP:0|TCP:0|RKN:3
|
||||
Moscow - Yakovlev Denis Alexandrovich|UDP:0|TCP:0|RKN:8
|
||||
Moscow - Yakovlev Denis Alexandrovich|UDP:0, 6|TCP:0|RKN:8
|
||||
Moscow - Yandex enterprise network|UDP:1, 0|TCP:1|RKN:2
|
||||
Moscow - Yandex.Cloud LLC|UDP:2, 0, 1|TCP:0|RKN:2
|
||||
Moscow - Yanislav Basiuk|UDP:0, 7|TCP:0|RKN:5
|
||||
|
|
@ -771,7 +775,7 @@ Mytishchi - NPF SOFTVIDEO Ltd|UDP:0, 2|TCP:0|RKN:5
|
|||
Mytishchi - Reconn LLC|UDP:0|TCP:1|RKN:2
|
||||
n man lnn|UDP:0|TCP:0|RKN:2
|
||||
Naberezhnyye Chelny - CJSC ER-Telecom Holding Naberezhnye Ch|UDP:0, 1, 2|TCP:2|RKN:9
|
||||
Naberezhnyye Chelny - MTS PJSC|UDP:1, 8|TCP:12|RKN:0
|
||||
Naberezhnyye Chelny - MTS PJSC|UDP:0, 8|TCP:1|RKN:12
|
||||
Naberezhnyye Chelny - Rostelecom networks|UDP:1|TCP:1|RKN:5
|
||||
Naberezhnyye Chelny - TATTELECOM|UDP:2, 0|TCP:2|RKN:0
|
||||
nal |UDP:0|TCP:0|RKN:8
|
||||
|
|
@ -1020,12 +1024,12 @@ Rostelecom - Vladivostok|UDP:0|TCP:0|RKN:5
|
|||
rostelecom - vologda|UDP:0|TCP:0|RKN:8
|
||||
Rostelecom - Voronezh|UDP:4|TCP:5|RKN:9
|
||||
Rostelecom Nets|UDP:0|TCP:1|RKN:4
|
||||
ROSTELEKOM|UDP:1|TCP:3|RKN:0
|
||||
Rostelekom|UDP:1|TCP:5|RKN:5
|
||||
rostelekom - ekaterinburg|UDP:1|TCP:0|RKN:0
|
||||
rostelekom - kursk|UDP:0|TCP:7|RKN:0
|
||||
Rostelekom - Moscow|UDP:0, 1|TCP:0|RKN:4
|
||||
Rostov-on-Don - Alians Telecom Ltd.|UDP:6|TCP:0|RKN:0
|
||||
Rostov-on-Don - BRAS Huawei ME60 128kusers|UDP:0, 1, 3|TCP:0|RKN:5
|
||||
Rostov-on-Don - BRAS Huawei ME60 128kusers|UDP:1, 0, 3|TCP:0|RKN:5
|
||||
Rostov-on-Don - Caucasus Branch of OJSC MegaFon Pool 3|UDP:3|TCP:0|RKN:0
|
||||
Rostov-on-Don - CJSC ER-Telecom Holding Rostov-na-Donu branc|UDP:0, 1, 4|TCP:0|RKN:5
|
||||
Rostov-on-Don - CORBINA-BROADBAND|UDP:2, 1, 5|TCP:0|RKN:1
|
||||
|
|
@ -1132,10 +1136,10 @@ Simferopol - CRIMEANET-N1|UDP:1, 4|TCP:0|RKN:0
|
|||
Simferopol - FOP Sinev Maksim Viktorovich|UDP:0, 3, 1|TCP:0|RKN:0
|
||||
Simferopol - GIGANET|UDP:0, 1, 4|TCP:0|RKN:0
|
||||
Simferopol - Infostroy LLC|UDP:1, 0|TCP:7|RKN:2
|
||||
Simferopol - K-telekom LLC|UDP:1|TCP:3|RKN:0
|
||||
Simferopol - Kazakov Viktor Aleksandrovich|UDP:0|TCP:0|RKN:0
|
||||
Simferopol - Ltd. Cypher|UDP:0, 2|TCP:1|RKN:0
|
||||
Simferopol - PE Tsibrankov Konstantin Igorevich|UDP:0|TCP:0|RKN:8
|
||||
Simferopol - K-telekom LLC|UDP:|TCP:|RKN:
|
||||
Simferopol - Kazakov Viktor Aleksandrovich|UDP:|TCP:|RKN:
|
||||
Simferopol - Ltd. Cypher|UDP:|TCP:|RKN:
|
||||
Simferopol - PE Tsibrankov Konstantin Igorevich|UDP:|TCP:|RKN:
|
||||
Sinev Maksim Viktorovich|UDP:|TCP:|RKN:
|
||||
skynet - spb|UDP:|TCP:|RKN:
|
||||
Skynet - Spb|UDP:|TCP:|RKN:
|
||||
|
|
@ -1188,8 +1192,4 @@ St Petersburg - INFO-LAN Network|UDP:|TCP:|RKN:
|
|||
St Petersburg - Interzet|UDP:|TCP:|RKN:
|
||||
St Petersburg - JSC ER-Telecom Holding|UDP:|TCP:|RKN:
|
||||
St Petersburg - JSC ER-Telecom Holding Lipetsk branch|UDP:|TCP:|RKN:
|
||||
St Petersburg - JSC Selectel|UDP:|TCP:|RKN:
|
||||
St Petersburg - JSC Severen-Telecom|UDP:|TCP:|RKN:
|
||||
St Petersburg - JSC TIMEWEB|UDP:|TCP:|RKN:
|
||||
St Petersburg - KTV Telecom Holding|UDP:|TCP:|RKN:
|
||||
St Petersburg - LLC Baxet|UDP:|TCP:|RKN:
|
||||
St Petersburg - JSC Selectel|UDP:|TCP:|RKN:
|
||||
Loading…
Add table
Add a link
Reference in a new issue