mirror of
https://github.com/anomalyco/opencode.git
synced 2026-04-28 12:39:43 +00:00
docs: add MiMo V2.5 to Go pages (#23876)
This commit is contained in:
parent
3a082a0efd
commit
e9b1d3b940
37 changed files with 255 additions and 107 deletions
|
|
@ -67,6 +67,8 @@ L'elenco attuale dei modelli include:
|
|||
- **Kimi K2.6**
|
||||
- **MiMo-V2-Pro**
|
||||
- **MiMo-V2-Omni**
|
||||
- **MiMo-V2.5-Pro**
|
||||
- **MiMo-V2.5**
|
||||
- **MiniMax M2.5**
|
||||
- **Qwen3.5 Plus**
|
||||
- **Qwen3.6 Plus**
|
||||
|
|
@ -94,8 +96,10 @@ La tabella seguente fornisce una stima del conteggio delle richieste in base a p
|
|||
| GLM-5 | 1,150 | 2,880 | 5,750 |
|
||||
| Kimi K2.5 | 1,850 | 4,630 | 9,250 |
|
||||
| Kimi K2.6 | 1,150 | 2,880 | 5,750 |
|
||||
| MiMo-V2-Pro | 1,290 | 3,225 | 6,450 |
|
||||
| MiMo-V2-Omni | 2,150 | 5,450 | 10,900 |
|
||||
| MiMo-V2-Pro | 1,290 | 3,225 | 6,450 |
|
||||
| MiMo-V2-Omni | 2,150 | 5,450 | 10,900 |
|
||||
| MiMo-V2.5-Pro | 1,290 | 3,225 | 6,450 |
|
||||
| MiMo-V2.5 | 2,150 | 5,450 | 10,900 |
|
||||
| Qwen3.6 Plus | 3,300 | 8,200 | 16,300 |
|
||||
| MiniMax M2.7 | 3,400 | 8,500 | 17,000 |
|
||||
| MiniMax M2.5 | 6,300 | 15,900 | 31,800 |
|
||||
|
|
@ -110,6 +114,8 @@ Le stime si basano sui pattern medi di richieste osservati:
|
|||
- Qwen3.6 Plus — 500 input, 57,000 cached, 190 output tokens per request
|
||||
- MiMo-V2-Pro — 350 di input, 41.000 in cache, 250 token di output per richiesta
|
||||
- MiMo-V2-Omni — 1000 di input, 60.000 in cache, 140 token di output per richiesta
|
||||
- MiMo-V2.5-Pro — 350 di input, 41.000 in cache, 250 token di output per richiesta
|
||||
- MiMo-V2.5 — 1000 di input, 60.000 in cache, 140 token di output per richiesta
|
||||
|
||||
Puoi monitorare il tuo utilizzo attuale nella **<a href={console}>console</a>**.
|
||||
|
||||
|
|
@ -141,6 +147,8 @@ Puoi anche accedere ai modelli Go tramite i seguenti endpoint API.
|
|||
| Kimi K2.6 | kimi-k2.6 | `https://opencode.ai/zen/go/v1/chat/completions` | `@ai-sdk/openai-compatible` |
|
||||
| MiMo-V2-Pro | mimo-v2-pro | `https://opencode.ai/zen/go/v1/chat/completions` | `@ai-sdk/openai-compatible` |
|
||||
| MiMo-V2-Omni | mimo-v2-omni | `https://opencode.ai/zen/go/v1/chat/completions` | `@ai-sdk/openai-compatible` |
|
||||
| MiMo-V2.5-Pro | mimo-v2.5-pro | `https://opencode.ai/zen/go/v1/chat/completions` | `@ai-sdk/openai-compatible` |
|
||||
| MiMo-V2.5 | mimo-v2.5 | `https://opencode.ai/zen/go/v1/chat/completions` | `@ai-sdk/openai-compatible` |
|
||||
| MiniMax M2.7 | minimax-m2.7 | `https://opencode.ai/zen/go/v1/messages` | `@ai-sdk/anthropic` |
|
||||
| MiniMax M2.5 | minimax-m2.5 | `https://opencode.ai/zen/go/v1/messages` | `@ai-sdk/anthropic` |
|
||||
| Qwen3.6 Plus | qwen3.6-plus | `https://opencode.ai/zen/go/v1/chat/completions` | `@ai-sdk/alibaba` |
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue