mirror of
https://github.com/anomalyco/opencode.git
synced 2026-04-30 05:29:53 +00:00
docs: add MiMo V2.5 to Go pages (#23876)
This commit is contained in:
parent
a7fafe4c7b
commit
d61096b60b
37 changed files with 255 additions and 107 deletions
|
|
@ -69,6 +69,8 @@ Den nuværende liste over modeller inkluderer:
|
|||
- **Kimi K2.6**
|
||||
- **MiMo-V2-Pro**
|
||||
- **MiMo-V2-Omni**
|
||||
- **MiMo-V2.5-Pro**
|
||||
- **MiMo-V2.5**
|
||||
- **MiniMax M2.5**
|
||||
- **Qwen3.5 Plus**
|
||||
- **Qwen3.6 Plus**
|
||||
|
|
@ -96,8 +98,10 @@ Tabellen nedenfor giver et estimeret antal anmodninger baseret på typiske Go-fo
|
|||
| GLM-5 | 1,150 | 2,880 | 5,750 |
|
||||
| Kimi K2.5 | 1,850 | 4,630 | 9,250 |
|
||||
| Kimi K2.6 | 1,150 | 2,880 | 5,750 |
|
||||
| MiMo-V2-Pro | 1,290 | 3,225 | 6,450 |
|
||||
| MiMo-V2-Omni | 2,150 | 5,450 | 10,900 |
|
||||
| MiMo-V2-Pro | 1,290 | 3,225 | 6,450 |
|
||||
| MiMo-V2-Omni | 2,150 | 5,450 | 10,900 |
|
||||
| MiMo-V2.5-Pro | 1,290 | 3,225 | 6,450 |
|
||||
| MiMo-V2.5 | 2,150 | 5,450 | 10,900 |
|
||||
| Qwen3.6 Plus | 3,300 | 8,200 | 16,300 |
|
||||
| MiniMax M2.7 | 3,400 | 8,500 | 17,000 |
|
||||
| MiniMax M2.5 | 6,300 | 15,900 | 31,800 |
|
||||
|
|
@ -112,6 +116,8 @@ Estimaterne er baseret på observerede gennemsnitlige anmodningsmønstre:
|
|||
- Qwen3.6 Plus — 500 input, 57,000 cached, 190 output tokens per request
|
||||
- MiMo-V2-Pro — 350 input, 41.000 cachelagrede, 250 output-tokens pr. anmodning
|
||||
- MiMo-V2-Omni — 1000 input, 60.000 cachelagrede, 140 output-tokens pr. anmodning
|
||||
- MiMo-V2.5-Pro — 350 input, 41.000 cachelagrede, 250 output-tokens pr. anmodning
|
||||
- MiMo-V2.5 — 1000 input, 60.000 cachelagrede, 140 output-tokens pr. anmodning
|
||||
|
||||
Du kan spore dit nuværende forbrug i **<a href={console}>konsollen</a>**.
|
||||
|
||||
|
|
@ -143,6 +149,8 @@ Du kan også få adgang til Go-modeller gennem følgende API-endpoints.
|
|||
| Kimi K2.6 | kimi-k2.6 | `https://opencode.ai/zen/go/v1/chat/completions` | `@ai-sdk/openai-compatible` |
|
||||
| MiMo-V2-Pro | mimo-v2-pro | `https://opencode.ai/zen/go/v1/chat/completions` | `@ai-sdk/openai-compatible` |
|
||||
| MiMo-V2-Omni | mimo-v2-omni | `https://opencode.ai/zen/go/v1/chat/completions` | `@ai-sdk/openai-compatible` |
|
||||
| MiMo-V2.5-Pro | mimo-v2.5-pro | `https://opencode.ai/zen/go/v1/chat/completions` | `@ai-sdk/openai-compatible` |
|
||||
| MiMo-V2.5 | mimo-v2.5 | `https://opencode.ai/zen/go/v1/chat/completions` | `@ai-sdk/openai-compatible` |
|
||||
| MiniMax M2.7 | minimax-m2.7 | `https://opencode.ai/zen/go/v1/messages` | `@ai-sdk/anthropic` |
|
||||
| MiniMax M2.5 | minimax-m2.5 | `https://opencode.ai/zen/go/v1/messages` | `@ai-sdk/anthropic` |
|
||||
| Qwen3.6 Plus | qwen3.6-plus | `https://opencode.ai/zen/go/v1/chat/completions` | `@ai-sdk/alibaba` |
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue