mirror of
https://github.com/anomalyco/opencode.git
synced 2026-04-28 12:39:43 +00:00
chore: generate
This commit is contained in:
parent
5186c6964b
commit
bbb56c2a88
17 changed files with 255 additions and 255 deletions
|
|
@ -92,22 +92,22 @@ I limiti sono definiti in valore in dollari. Questo significa che il conteggio e
|
|||
|
||||
La tabella seguente fornisce una stima del conteggio delle richieste in base a pattern di utilizzo tipici di Go:
|
||||
|
||||
| Model | richieste ogni 5 ore | richieste a settimana | richieste al mese |
|
||||
| ----------------- | -------------------- | --------------------- | ----------------- |
|
||||
| GLM-5.1 | 880 | 2,150 | 4,300 |
|
||||
| GLM-5 | 1,150 | 2,880 | 5,750 |
|
||||
| Kimi K2.5 | 1,850 | 4,630 | 9,250 |
|
||||
| Kimi K2.6 | 1,150 | 2,880 | 5,750 |
|
||||
| MiMo-V2-Pro | 1,290 | 3,225 | 6,450 |
|
||||
| MiMo-V2-Omni | 2,150 | 5,450 | 10,900 |
|
||||
| MiMo-V2.5-Pro | 1,290 | 3,225 | 6,450 |
|
||||
| Model | richieste ogni 5 ore | richieste a settimana | richieste al mese |
|
||||
| ------------------ | -------------------- | --------------------- | ----------------- |
|
||||
| GLM-5.1 | 880 | 2,150 | 4,300 |
|
||||
| GLM-5 | 1,150 | 2,880 | 5,750 |
|
||||
| Kimi K2.5 | 1,850 | 4,630 | 9,250 |
|
||||
| Kimi K2.6 | 1,150 | 2,880 | 5,750 |
|
||||
| MiMo-V2-Pro | 1,290 | 3,225 | 6,450 |
|
||||
| MiMo-V2-Omni | 2,150 | 5,450 | 10,900 |
|
||||
| MiMo-V2.5-Pro | 1,290 | 3,225 | 6,450 |
|
||||
| MiMo-V2.5 (≤ 256K) | 2,150 | 5,450 | 10,900 |
|
||||
| MiniMax M2.7 | 3,400 | 8,500 | 17,000 |
|
||||
| MiniMax M2.5 | 6,300 | 15,900 | 31,800 |
|
||||
| Qwen3.6 Plus | 3,300 | 8,200 | 16,300 |
|
||||
| Qwen3.5 Plus | 10,200 | 25,200 | 50,500 |
|
||||
| DeepSeek V4 Pro | 1,300 | 3,250 | 6,500 |
|
||||
| DeepSeek V4 Flash | 7,450 | 18,600 | 37,300 |
|
||||
| MiniMax M2.7 | 3,400 | 8,500 | 17,000 |
|
||||
| MiniMax M2.5 | 6,300 | 15,900 | 31,800 |
|
||||
| Qwen3.6 Plus | 3,300 | 8,200 | 16,300 |
|
||||
| Qwen3.5 Plus | 10,200 | 25,200 | 50,500 |
|
||||
| DeepSeek V4 Pro | 1,300 | 3,250 | 6,500 |
|
||||
| DeepSeek V4 Flash | 7,450 | 18,600 | 37,300 |
|
||||
|
||||
Le stime si basano sui pattern medi di richieste osservati:
|
||||
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue