mirror of
https://github.com/anomalyco/opencode.git
synced 2026-04-28 20:49:55 +00:00
chore: generate
Some checks are pending
deploy / deploy (push) Waiting to run
docs-locale-sync / sync-locales (push) Waiting to run
generate / generate (push) Waiting to run
nix-eval / nix-eval (push) Waiting to run
publish / version (push) Waiting to run
publish / build-cli (push) Blocked by required conditions
publish / sign-cli-windows (push) Blocked by required conditions
publish / build-tauri (map[host:blacksmith-4vcpu-ubuntu-2404 target:x86_64-unknown-linux-gnu]) (push) Blocked by required conditions
publish / build-tauri (map[host:blacksmith-4vcpu-windows-2025 target:x86_64-pc-windows-msvc]) (push) Blocked by required conditions
publish / build-tauri (map[host:blacksmith-8vcpu-ubuntu-2404-arm target:aarch64-unknown-linux-gnu]) (push) Blocked by required conditions
publish / build-tauri (map[host:macos-latest target:aarch64-apple-darwin]) (push) Blocked by required conditions
publish / build-tauri (map[host:macos-latest target:x86_64-apple-darwin]) (push) Blocked by required conditions
publish / build-tauri (map[host:windows-2025 target:aarch64-pc-windows-msvc]) (push) Blocked by required conditions
publish / build-electron (map[host:blacksmith-4vcpu-ubuntu-2404 platform_flag:--linux target:aarch64-unknown-linux-gnu]) (push) Blocked by required conditions
publish / build-electron (map[host:blacksmith-4vcpu-ubuntu-2404 platform_flag:--linux target:x86_64-unknown-linux-gnu]) (push) Blocked by required conditions
publish / build-electron (map[host:blacksmith-4vcpu-windows-2025 platform_flag:--win target:x86_64-pc-windows-msvc]) (push) Blocked by required conditions
publish / build-electron (map[host:macos-latest platform_flag:--mac --arm64 target:aarch64-apple-darwin]) (push) Blocked by required conditions
publish / build-electron (map[host:macos-latest platform_flag:--mac --x64 target:x86_64-apple-darwin]) (push) Blocked by required conditions
publish / build-electron (map[host:windows-2025 platform_flag:--win --arm64 target:aarch64-pc-windows-msvc]) (push) Blocked by required conditions
publish / publish (push) Blocked by required conditions
test / unit (linux) (push) Waiting to run
test / unit (windows) (push) Waiting to run
test / e2e (linux) (push) Waiting to run
test / e2e (windows) (push) Waiting to run
typecheck / typecheck (push) Waiting to run
Some checks are pending
deploy / deploy (push) Waiting to run
docs-locale-sync / sync-locales (push) Waiting to run
generate / generate (push) Waiting to run
nix-eval / nix-eval (push) Waiting to run
publish / version (push) Waiting to run
publish / build-cli (push) Blocked by required conditions
publish / sign-cli-windows (push) Blocked by required conditions
publish / build-tauri (map[host:blacksmith-4vcpu-ubuntu-2404 target:x86_64-unknown-linux-gnu]) (push) Blocked by required conditions
publish / build-tauri (map[host:blacksmith-4vcpu-windows-2025 target:x86_64-pc-windows-msvc]) (push) Blocked by required conditions
publish / build-tauri (map[host:blacksmith-8vcpu-ubuntu-2404-arm target:aarch64-unknown-linux-gnu]) (push) Blocked by required conditions
publish / build-tauri (map[host:macos-latest target:aarch64-apple-darwin]) (push) Blocked by required conditions
publish / build-tauri (map[host:macos-latest target:x86_64-apple-darwin]) (push) Blocked by required conditions
publish / build-tauri (map[host:windows-2025 target:aarch64-pc-windows-msvc]) (push) Blocked by required conditions
publish / build-electron (map[host:blacksmith-4vcpu-ubuntu-2404 platform_flag:--linux target:aarch64-unknown-linux-gnu]) (push) Blocked by required conditions
publish / build-electron (map[host:blacksmith-4vcpu-ubuntu-2404 platform_flag:--linux target:x86_64-unknown-linux-gnu]) (push) Blocked by required conditions
publish / build-electron (map[host:blacksmith-4vcpu-windows-2025 platform_flag:--win target:x86_64-pc-windows-msvc]) (push) Blocked by required conditions
publish / build-electron (map[host:macos-latest platform_flag:--mac --arm64 target:aarch64-apple-darwin]) (push) Blocked by required conditions
publish / build-electron (map[host:macos-latest platform_flag:--mac --x64 target:x86_64-apple-darwin]) (push) Blocked by required conditions
publish / build-electron (map[host:windows-2025 platform_flag:--win --arm64 target:aarch64-pc-windows-msvc]) (push) Blocked by required conditions
publish / publish (push) Blocked by required conditions
test / unit (linux) (push) Waiting to run
test / unit (windows) (push) Waiting to run
test / e2e (linux) (push) Waiting to run
test / e2e (windows) (push) Waiting to run
typecheck / typecheck (push) Waiting to run
This commit is contained in:
parent
d61096b60b
commit
69b7f3b8db
18 changed files with 486 additions and 486 deletions
|
|
@ -92,20 +92,20 @@ Grænserne er defineret i dollarværdi. Det betyder, at dit faktiske antal anmod
|
|||
|
||||
Tabellen nedenfor giver et estimeret antal anmodninger baseret på typiske Go-forbrugsmønstre:
|
||||
|
||||
| Model | anmodninger pr. 5 timer | anmodninger pr. uge | anmodninger pr. måned |
|
||||
| ------------ | ----------------------- | ------------------- | --------------------- |
|
||||
| GLM-5.1 | 880 | 2,150 | 4,300 |
|
||||
| GLM-5 | 1,150 | 2,880 | 5,750 |
|
||||
| Kimi K2.5 | 1,850 | 4,630 | 9,250 |
|
||||
| Kimi K2.6 | 1,150 | 2,880 | 5,750 |
|
||||
| MiMo-V2-Pro | 1,290 | 3,225 | 6,450 |
|
||||
| MiMo-V2-Omni | 2,150 | 5,450 | 10,900 |
|
||||
| MiMo-V2.5-Pro | 1,290 | 3,225 | 6,450 |
|
||||
| MiMo-V2.5 | 2,150 | 5,450 | 10,900 |
|
||||
| Qwen3.6 Plus | 3,300 | 8,200 | 16,300 |
|
||||
| MiniMax M2.7 | 3,400 | 8,500 | 17,000 |
|
||||
| MiniMax M2.5 | 6,300 | 15,900 | 31,800 |
|
||||
| Qwen3.5 Plus | 10,200 | 25,200 | 50,500 |
|
||||
| Model | anmodninger pr. 5 timer | anmodninger pr. uge | anmodninger pr. måned |
|
||||
| ------------- | ----------------------- | ------------------- | --------------------- |
|
||||
| GLM-5.1 | 880 | 2,150 | 4,300 |
|
||||
| GLM-5 | 1,150 | 2,880 | 5,750 |
|
||||
| Kimi K2.5 | 1,850 | 4,630 | 9,250 |
|
||||
| Kimi K2.6 | 1,150 | 2,880 | 5,750 |
|
||||
| MiMo-V2-Pro | 1,290 | 3,225 | 6,450 |
|
||||
| MiMo-V2-Omni | 2,150 | 5,450 | 10,900 |
|
||||
| MiMo-V2.5-Pro | 1,290 | 3,225 | 6,450 |
|
||||
| MiMo-V2.5 | 2,150 | 5,450 | 10,900 |
|
||||
| Qwen3.6 Plus | 3,300 | 8,200 | 16,300 |
|
||||
| MiniMax M2.7 | 3,400 | 8,500 | 17,000 |
|
||||
| MiniMax M2.5 | 6,300 | 15,900 | 31,800 |
|
||||
| Qwen3.5 Plus | 10,200 | 25,200 | 50,500 |
|
||||
|
||||
Estimaterne er baseret på observerede gennemsnitlige anmodningsmønstre:
|
||||
|
||||
|
|
@ -141,20 +141,20 @@ når du har nået dine forbrugsgrænser, i stedet for at blokere anmodninger.
|
|||
|
||||
Du kan også få adgang til Go-modeller gennem følgende API-endpoints.
|
||||
|
||||
| Model | Model ID | Endpoint | AI SDK Package |
|
||||
| ------------ | ------------ | ------------------------------------------------ | --------------------------- |
|
||||
| GLM-5.1 | glm-5.1 | `https://opencode.ai/zen/go/v1/chat/completions` | `@ai-sdk/openai-compatible` |
|
||||
| GLM-5 | glm-5 | `https://opencode.ai/zen/go/v1/chat/completions` | `@ai-sdk/openai-compatible` |
|
||||
| Kimi K2.5 | kimi-k2.5 | `https://opencode.ai/zen/go/v1/chat/completions` | `@ai-sdk/openai-compatible` |
|
||||
| Kimi K2.6 | kimi-k2.6 | `https://opencode.ai/zen/go/v1/chat/completions` | `@ai-sdk/openai-compatible` |
|
||||
| MiMo-V2-Pro | mimo-v2-pro | `https://opencode.ai/zen/go/v1/chat/completions` | `@ai-sdk/openai-compatible` |
|
||||
| MiMo-V2-Omni | mimo-v2-omni | `https://opencode.ai/zen/go/v1/chat/completions` | `@ai-sdk/openai-compatible` |
|
||||
| Model | Model ID | Endpoint | AI SDK Package |
|
||||
| ------------- | ------------- | ------------------------------------------------ | --------------------------- |
|
||||
| GLM-5.1 | glm-5.1 | `https://opencode.ai/zen/go/v1/chat/completions` | `@ai-sdk/openai-compatible` |
|
||||
| GLM-5 | glm-5 | `https://opencode.ai/zen/go/v1/chat/completions` | `@ai-sdk/openai-compatible` |
|
||||
| Kimi K2.5 | kimi-k2.5 | `https://opencode.ai/zen/go/v1/chat/completions` | `@ai-sdk/openai-compatible` |
|
||||
| Kimi K2.6 | kimi-k2.6 | `https://opencode.ai/zen/go/v1/chat/completions` | `@ai-sdk/openai-compatible` |
|
||||
| MiMo-V2-Pro | mimo-v2-pro | `https://opencode.ai/zen/go/v1/chat/completions` | `@ai-sdk/openai-compatible` |
|
||||
| MiMo-V2-Omni | mimo-v2-omni | `https://opencode.ai/zen/go/v1/chat/completions` | `@ai-sdk/openai-compatible` |
|
||||
| MiMo-V2.5-Pro | mimo-v2.5-pro | `https://opencode.ai/zen/go/v1/chat/completions` | `@ai-sdk/openai-compatible` |
|
||||
| MiMo-V2.5 | mimo-v2.5 | `https://opencode.ai/zen/go/v1/chat/completions` | `@ai-sdk/openai-compatible` |
|
||||
| MiniMax M2.7 | minimax-m2.7 | `https://opencode.ai/zen/go/v1/messages` | `@ai-sdk/anthropic` |
|
||||
| MiniMax M2.5 | minimax-m2.5 | `https://opencode.ai/zen/go/v1/messages` | `@ai-sdk/anthropic` |
|
||||
| Qwen3.6 Plus | qwen3.6-plus | `https://opencode.ai/zen/go/v1/chat/completions` | `@ai-sdk/alibaba` |
|
||||
| Qwen3.5 Plus | qwen3.5-plus | `https://opencode.ai/zen/go/v1/chat/completions` | `@ai-sdk/alibaba` |
|
||||
| MiMo-V2.5 | mimo-v2.5 | `https://opencode.ai/zen/go/v1/chat/completions` | `@ai-sdk/openai-compatible` |
|
||||
| MiniMax M2.7 | minimax-m2.7 | `https://opencode.ai/zen/go/v1/messages` | `@ai-sdk/anthropic` |
|
||||
| MiniMax M2.5 | minimax-m2.5 | `https://opencode.ai/zen/go/v1/messages` | `@ai-sdk/anthropic` |
|
||||
| Qwen3.6 Plus | qwen3.6-plus | `https://opencode.ai/zen/go/v1/chat/completions` | `@ai-sdk/alibaba` |
|
||||
| Qwen3.5 Plus | qwen3.5-plus | `https://opencode.ai/zen/go/v1/chat/completions` | `@ai-sdk/alibaba` |
|
||||
|
||||
Dit [model id](/docs/config/#models) i din OpenCode config
|
||||
bruger formatet `opencode-go/<model-id>`. For eksempel for Kimi K2.6, vil du
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue