mirror of
https://github.com/anomalyco/opencode.git
synced 2026-04-29 13:09:46 +00:00
sync
This commit is contained in:
parent
405b0b037c
commit
004a9284af
17 changed files with 187 additions and 85 deletions
|
|
@ -87,11 +87,17 @@ I limiti sono definiti in valore in dollari. Questo significa che il conteggio e
|
|||
|
||||
La tabella seguente fornisce una stima del conteggio delle richieste in base a pattern di utilizzo tipici di Go:
|
||||
|
||||
| | GLM-5.1 | GLM-5 | Kimi K2.5 | MiMo-V2-Pro | MiMo-V2-Omni | MiniMax M2.7 | MiniMax M2.5 | Qwen3.6 Plus | Qwen3.5 Plus |
|
||||
| --------------------- | ------- | ----- | --------- | ----------- | ------------ | ------------ | ------------ | ------------ | ------------ |
|
||||
| richieste ogni 5 ore | 880 | 1.150 | 1.850 | 1.290 | 2.150 | 14.000 | 20.000 | 3,300 | 10,200 |
|
||||
| richieste a settimana | 2.150 | 2.880 | 4.630 | 3.225 | 5.450 | 35.000 | 50.000 | 8,200 | 25,200 |
|
||||
| richieste al mese | 4.300 | 5.750 | 9.250 | 6.450 | 10.900 | 70.000 | 100.000 | 20,500 | 50,500 |
|
||||
| Model | richieste ogni 5 ore | richieste a settimana | richieste al mese |
|
||||
| ------------ | -------------------- | --------------------- | ----------------- |
|
||||
| GLM-5.1 | 880 | 2,150 | 4,300 |
|
||||
| GLM-5 | 1,150 | 2,880 | 5,750 |
|
||||
| Kimi K2.5 | 1,850 | 4,630 | 9,250 |
|
||||
| MiMo-V2-Pro | 1,290 | 3,225 | 6,450 |
|
||||
| MiMo-V2-Omni | 2,150 | 5,450 | 10,900 |
|
||||
| Qwen3.6 Plus | 3,300 | 8,200 | 16,300 |
|
||||
| MiniMax M2.7 | 3,400 | 8,500 | 17,000 |
|
||||
| MiniMax M2.5 | 6,300 | 15,900 | 31,800 |
|
||||
| Qwen3.5 Plus | 10,200 | 25,200 | 50,500 |
|
||||
|
||||
Le stime si basano sui pattern medi di richieste osservati:
|
||||
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue