Update wfgy-rag-16-problem-map-global-debug-card.md

This commit is contained in:
PSBigBig + MiniPS 2026-03-05 22:48:59 +08:00 committed by GitHub
parent a06c75e575
commit 8a92ab5261
No known key found for this signature in database
GPG key ID: B5690EEEBB952194

View file

@ -71,11 +71,13 @@ Some representative integrations:
| Project | Stars | Segment | How it uses WFGY ProblemMap | Proof (PR / doc) |
| --- | --- | --- | --- | --- |
| [RAGFlow](https://github.com/infiniflow/ragflow) | [![GitHub Repo stars](https://img.shields.io/github/stars/infiniflow/ragflow?style=social)](https://github.com/infiniflow/ragflow) | Mainstream RAG engine | Adds a RAG failure modes checklist guide in its official docs, adapted from the WFGY 16-problem failure map for step-by-step RAG pipeline diagnostics. | [PR #13204](https://github.com/infiniflow/ragflow/pull/13204) |
| [LlamaIndex](https://github.com/run-llama/llama_index) | [![GitHub Repo stars](https://img.shields.io/github/stars/run-llama/llama_index?style=social)](https://github.com/run-llama/llama_index) | Mainstream RAG infra | Integrates the WFGY 16-problem RAG failure checklist into its official RAG troubleshooting docs as a structured failure-mode reference. | [PR #20760](https://github.com/run-llama/llama_index/pull/20760) |
| [ToolUniverse (Harvard MIMS Lab)](https://github.com/mims-harvard/ToolUniverse) | [![GitHub Repo stars](https://img.shields.io/github/stars/mims-harvard/ToolUniverse?style=social)](https://github.com/mims-harvard/ToolUniverse) | Academic lab / tools | Provides a `WFGY_triage_llm_rag_failure` tool that wraps the 16-mode map for incident triage. | [PR #75](https://github.com/mims-harvard/ToolUniverse/pull/75) |
| [LlamaIndex](https://github.com/run-llama/llama_index) | [![GitHub Repo stars](https://img.shields.io/github/stars/run-llama/llama_index?style=social)](https://github.com/run-llama/llama_index) | Mainstream RAG infra | Integrates the WFGY 16-problem RAG failure checklist into its official RAG troubleshooting docs as a structured failure mode reference. | [PR #20760](https://github.com/run-llama/llama_index/pull/20760) |
| [FlashRAG](https://github.com/RUC-NLPIR/FlashRAG) | [![GitHub Repo stars](https://img.shields.io/github/stars/RUC-NLPIR/FlashRAG?style=social)](https://github.com/RUC-NLPIR/FlashRAG) | Academic lab / RAG research toolkit | Adapts the **WFGY ProblemMap** as a structured RAG failure checklist in its documentation. The 16-mode taxonomy is cited to support reproducible debugging and systematic failure-mode reasoning for RAG experiments. | [PR #224](https://github.com/RUC-NLPIR/FlashRAG/pull/224) |
| [ToolUniverse (Harvard MIMS Lab)](https://github.com/mims-harvard/ToolUniverse) | [![GitHub Repo stars](https://img.shields.io/github/stars/mims-harvard/ToolUniverse?style=social)](https://github.com/mims-harvard/ToolUniverse) | Academic lab / tools | Provides a `WFGY_triage_llm_rag_failure` tool that wraps the 16 mode map for incident triage. | [PR #75](https://github.com/mims-harvard/ToolUniverse/pull/75) |
| [Rankify (Univ. of Innsbruck)](https://github.com/DataScienceUIBK/Rankify) | [![GitHub Repo stars](https://img.shields.io/github/stars/DataScienceUIBK/Rankify?style=social)](https://github.com/DataScienceUIBK/Rankify) | Academic lab / system | Uses the 16 failure patterns in RAG and re-ranking troubleshooting docs. | [PR #76](https://github.com/DataScienceUIBK/Rankify/pull/76) |
| [Multimodal RAG Survey (QCRI LLM Lab)](https://github.com/llm-lab-org/Multimodal-RAG-Survey) | [![GitHub Repo stars](https://img.shields.io/github/stars/llm-lab-org/Multimodal-RAG-Survey?style=social)](https://github.com/llm-lab-org/Multimodal-RAG-Survey) | Academic lab / survey | Cites WFGY as a practical diagnostic resource for multimodal RAG. | [PR #4](https://github.com/llm-lab-org/Multimodal-RAG-Survey/pull/4) |
For the complete 20+ project list (frameworks, benchmarks, curated lists), see the 👉 **[WFGY Recognition Map](https://github.com/onestardao/WFGY/blob/main/recognition/README.md)**
> If your project uses the WFGY ProblemMap and you would like to be listed,