mirror of
https://github.com/onestardao/WFGY.git
synced 2026-04-28 03:29:51 +00:00
Update README.md
This commit is contained in:
parent
5893436d1d
commit
5e39201ae7
1 changed files with 1 additions and 0 deletions
|
|
@ -111,6 +111,7 @@ Some representative integrations:
|
|||
| [LlamaIndex](https://github.com/run-llama/llama_index) | [](https://github.com/run-llama/llama_index) | Mainstream RAG infra | Integrates the WFGY 16-problem RAG failure checklist into its official RAG troubleshooting docs as a structured failure mode reference. | [PR #20760](https://github.com/run-llama/llama_index/pull/20760) |
|
||||
| [FlashRAG](https://github.com/RUC-NLPIR/FlashRAG) | [](https://github.com/RUC-NLPIR/FlashRAG) | Academic lab / RAG research toolkit | Adapts the **WFGY ProblemMap** as a structured RAG failure checklist in its documentation. The 16-mode taxonomy is cited to support reproducible debugging and systematic failure-mode reasoning for RAG experiments. | [PR #224](https://github.com/RUC-NLPIR/FlashRAG/pull/224) |
|
||||
| [ToolUniverse (Harvard MIMS Lab)](https://github.com/mims-harvard/ToolUniverse) | [](https://github.com/mims-harvard/ToolUniverse) | Academic lab / tools | Provides a `WFGY_triage_llm_rag_failure` tool that wraps the 16 mode map for incident triage. | [PR #75](https://github.com/mims-harvard/ToolUniverse/pull/75) |
|
||||
| [LightAgent](https://github.com/wanxingai/LightAgent) | [](https://github.com/wanxingai/LightAgent) | Agent framework | Incorporates WFGY ProblemMap concepts into its documentation via a **Multi-agent troubleshooting (failure map)** section, providing a structured symptom → failure-mode → debugging checklist for diagnosing role drift, cross-agent memory issues, and coordination failures in multi-agent systems. | [PR #24](https://github.com/wanxingai/LightAgent/pull/24#event-23265428525) |
|
||||
| [Rankify (Univ. of Innsbruck)](https://github.com/DataScienceUIBK/Rankify) | [](https://github.com/DataScienceUIBK/Rankify) | Academic lab / system | Uses the 16 failure patterns in RAG and re-ranking troubleshooting docs. | [PR #76](https://github.com/DataScienceUIBK/Rankify/pull/76) |
|
||||
| [Multimodal RAG Survey (QCRI LLM Lab)](https://github.com/llm-lab-org/Multimodal-RAG-Survey) | [](https://github.com/llm-lab-org/Multimodal-RAG-Survey) | Academic lab / survey | Cites WFGY as a practical diagnostic resource for multimodal RAG. | [PR #4](https://github.com/llm-lab-org/Multimodal-RAG-Survey/pull/4) |
|
||||
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue