mirror of
https://github.com/ruvnet/RuView.git
synced 2026-04-28 05:59:32 +00:00
docs: link edge module categories to docs/edge-modules/ guides
Replace 48 ADR-041 anchor links with direct links to the 12 category-specific documentation files in docs/edge-modules/. Co-Authored-By: claude-flow <ruv@ruv.net>
This commit is contained in:
parent
29b3e0a6fa
commit
977da0f28e
1 changed files with 48 additions and 48 deletions
96
README.md
96
README.md
|
|
@ -152,14 +152,14 @@ WiFi sensing works anywhere WiFi exists. No new hardware in most cases — just
|
|||
|
||||
| Use Case | What It Does | Hardware | Key Metric | Edge Module |
|
||||
|----------|-------------|----------|------------|-------------|
|
||||
| **Elderly care / assisted living** | Fall detection, nighttime activity monitoring, breathing rate during sleep — no wearable compliance needed | 1 ESP32-S3 per room ($8) | Fall alert <2s | [Sleep Apnea](docs/adr/ADR-041-wasm-module-collection.md#category-1-medical--health-event-ids-100199), [Gait Analysis](docs/adr/ADR-041-wasm-module-collection.md#category-1-medical--health-event-ids-100199) |
|
||||
| **Hospital patient monitoring** | Continuous breathing + heart rate for non-critical beds without wired sensors; nurse alert on anomaly | 1-2 APs per ward | Breathing: 6-30 BPM | [Respiratory Distress](docs/adr/ADR-041-wasm-module-collection.md#category-1-medical--health-event-ids-100199), [Cardiac Arrhythmia](docs/adr/ADR-041-wasm-module-collection.md#category-1-medical--health-event-ids-100199) |
|
||||
| **Emergency room triage** | Automated occupancy count + wait-time estimation; detect patient distress (abnormal breathing) in waiting areas | Existing hospital WiFi | Occupancy accuracy >95% | [Queue Length](docs/adr/ADR-041-wasm-module-collection.md#category-4-retail--hospitality-event-ids-400499), [Panic Motion](docs/adr/ADR-041-wasm-module-collection.md#category-2-security--safety-event-ids-200299) |
|
||||
| **Retail occupancy & flow** | Real-time foot traffic, dwell time by zone, queue length — no cameras, no opt-in, GDPR-friendly | Existing store WiFi + 1 ESP32 | Dwell resolution ~1m | [Customer Flow](docs/adr/ADR-041-wasm-module-collection.md#category-4-retail--hospitality-event-ids-400499), [Dwell Heatmap](docs/adr/ADR-041-wasm-module-collection.md#category-4-retail--hospitality-event-ids-400499) |
|
||||
| **Office space utilization** | Which desks/rooms are actually occupied, meeting room no-shows, HVAC optimization based on real presence | Existing enterprise WiFi | Presence latency <1s | [Meeting Room](docs/adr/ADR-041-wasm-module-collection.md#category-3-smart-building-event-ids-300399), [HVAC Presence](docs/adr/ADR-041-wasm-module-collection.md#category-3-smart-building-event-ids-300399) |
|
||||
| **Hotel & hospitality** | Room occupancy without door sensors, minibar/bathroom usage patterns, energy savings on empty rooms | Existing hotel WiFi | 15-30% HVAC savings | [Energy Audit](docs/adr/ADR-041-wasm-module-collection.md#category-3-smart-building-event-ids-300399), [Lighting Zones](docs/adr/ADR-041-wasm-module-collection.md#category-3-smart-building-event-ids-300399) |
|
||||
| **Restaurants & food service** | Table turnover tracking, kitchen staff presence, restroom occupancy displays — no cameras in dining areas | Existing WiFi | Queue wait ±30s | [Table Turnover](docs/adr/ADR-041-wasm-module-collection.md#category-4-retail--hospitality-event-ids-400499), [Queue Length](docs/adr/ADR-041-wasm-module-collection.md#category-4-retail--hospitality-event-ids-400499) |
|
||||
| **Parking garages** | Pedestrian presence in stairwells and elevators where cameras have blind spots; security alert if someone lingers | Existing WiFi | Through-concrete walls | [Loitering](docs/adr/ADR-041-wasm-module-collection.md#category-2-security--safety-event-ids-200299), [Elevator Count](docs/adr/ADR-041-wasm-module-collection.md#category-3-smart-building-event-ids-300399) |
|
||||
| **Elderly care / assisted living** | Fall detection, nighttime activity monitoring, breathing rate during sleep — no wearable compliance needed | 1 ESP32-S3 per room ($8) | Fall alert <2s | [Sleep Apnea](docs/edge-modules/medical.md), [Gait Analysis](docs/edge-modules/medical.md) |
|
||||
| **Hospital patient monitoring** | Continuous breathing + heart rate for non-critical beds without wired sensors; nurse alert on anomaly | 1-2 APs per ward | Breathing: 6-30 BPM | [Respiratory Distress](docs/edge-modules/medical.md), [Cardiac Arrhythmia](docs/edge-modules/medical.md) |
|
||||
| **Emergency room triage** | Automated occupancy count + wait-time estimation; detect patient distress (abnormal breathing) in waiting areas | Existing hospital WiFi | Occupancy accuracy >95% | [Queue Length](docs/edge-modules/retail.md), [Panic Motion](docs/edge-modules/security.md) |
|
||||
| **Retail occupancy & flow** | Real-time foot traffic, dwell time by zone, queue length — no cameras, no opt-in, GDPR-friendly | Existing store WiFi + 1 ESP32 | Dwell resolution ~1m | [Customer Flow](docs/edge-modules/retail.md), [Dwell Heatmap](docs/edge-modules/retail.md) |
|
||||
| **Office space utilization** | Which desks/rooms are actually occupied, meeting room no-shows, HVAC optimization based on real presence | Existing enterprise WiFi | Presence latency <1s | [Meeting Room](docs/edge-modules/building.md), [HVAC Presence](docs/edge-modules/building.md) |
|
||||
| **Hotel & hospitality** | Room occupancy without door sensors, minibar/bathroom usage patterns, energy savings on empty rooms | Existing hotel WiFi | 15-30% HVAC savings | [Energy Audit](docs/edge-modules/building.md), [Lighting Zones](docs/edge-modules/building.md) |
|
||||
| **Restaurants & food service** | Table turnover tracking, kitchen staff presence, restroom occupancy displays — no cameras in dining areas | Existing WiFi | Queue wait ±30s | [Table Turnover](docs/edge-modules/retail.md), [Queue Length](docs/edge-modules/retail.md) |
|
||||
| **Parking garages** | Pedestrian presence in stairwells and elevators where cameras have blind spots; security alert if someone lingers | Existing WiFi | Through-concrete walls | [Loitering](docs/edge-modules/security.md), [Elevator Count](docs/edge-modules/building.md) |
|
||||
|
||||
</details>
|
||||
|
||||
|
|
@ -168,15 +168,15 @@ WiFi sensing works anywhere WiFi exists. No new hardware in most cases — just
|
|||
|
||||
| Use Case | What It Does | Hardware | Key Metric | Edge Module |
|
||||
|----------|-------------|----------|------------|-------------|
|
||||
| **Smart home automation** | Room-level presence triggers (lights, HVAC, music) that work through walls — no dead zones, no motion-sensor timeouts | 2-3 ESP32-S3 nodes ($24) | Through-wall range ~5m | [HVAC Presence](docs/adr/ADR-041-wasm-module-collection.md#category-3-smart-building-event-ids-300399), [Lighting Zones](docs/adr/ADR-041-wasm-module-collection.md#category-3-smart-building-event-ids-300399) |
|
||||
| **Fitness & sports** | Rep counting, posture correction, breathing cadence during exercise — no wearable, no camera in locker rooms | 3+ ESP32-S3 mesh | Pose: 17 keypoints | [Breathing Sync](docs/adr/ADR-041-wasm-module-collection.md#category-6-exotic--research-event-ids-600699), [Gait Analysis](docs/adr/ADR-041-wasm-module-collection.md#category-1-medical--health-event-ids-100199) |
|
||||
| **Childcare & schools** | Naptime breathing monitoring, playground headcount, restricted-area alerts — privacy-safe for minors | 2-4 ESP32-S3 per zone | Breathing: ±1 BPM | [Sleep Apnea](docs/adr/ADR-041-wasm-module-collection.md#category-1-medical--health-event-ids-100199), [Perimeter Breach](docs/adr/ADR-041-wasm-module-collection.md#category-2-security--safety-event-ids-200299) |
|
||||
| **Event venues & concerts** | Crowd density mapping, crush-risk detection via breathing compression, emergency evacuation flow tracking | Multi-AP mesh (4-8 APs) | Density per m² | [Customer Flow](docs/adr/ADR-041-wasm-module-collection.md#category-4-retail--hospitality-event-ids-400499), [Panic Motion](docs/adr/ADR-041-wasm-module-collection.md#category-2-security--safety-event-ids-200299) |
|
||||
| **Stadiums & arenas** | Section-level occupancy for dynamic pricing, concession staffing, emergency egress flow modeling | Enterprise AP grid | 15-20 per AP mesh | [Dwell Heatmap](docs/adr/ADR-041-wasm-module-collection.md#category-4-retail--hospitality-event-ids-400499), [Queue Length](docs/adr/ADR-041-wasm-module-collection.md#category-4-retail--hospitality-event-ids-400499) |
|
||||
| **Houses of worship** | Attendance counting without facial recognition — privacy-sensitive congregations, multi-room campus tracking | Existing WiFi | Zone-level accuracy | [Elevator Count](docs/adr/ADR-041-wasm-module-collection.md#category-3-smart-building-event-ids-300399), [Energy Audit](docs/adr/ADR-041-wasm-module-collection.md#category-3-smart-building-event-ids-300399) |
|
||||
| **Warehouse & logistics** | Worker safety zones, forklift proximity alerts, occupancy in hazardous areas — works through shelving and pallets | Industrial AP mesh | Alert latency <500ms | [Forklift Proximity](docs/adr/ADR-041-wasm-module-collection.md#category-5-industrial--specialized-event-ids-500599), [Confined Space](docs/adr/ADR-041-wasm-module-collection.md#category-5-industrial--specialized-event-ids-500599) |
|
||||
| **Civic infrastructure** | Public restroom occupancy (no cameras possible), subway platform crowding, shelter headcount during emergencies | Municipal WiFi + ESP32 | Real-time headcount | [Customer Flow](docs/adr/ADR-041-wasm-module-collection.md#category-4-retail--hospitality-event-ids-400499), [Loitering](docs/adr/ADR-041-wasm-module-collection.md#category-2-security--safety-event-ids-200299) |
|
||||
| **Museums & galleries** | Visitor flow heatmaps, exhibit dwell time, crowd bottleneck alerts — no cameras near artwork (flash/theft risk) | Existing WiFi | Zone dwell ±5s | [Dwell Heatmap](docs/adr/ADR-041-wasm-module-collection.md#category-4-retail--hospitality-event-ids-400499), [Shelf Engagement](docs/adr/ADR-041-wasm-module-collection.md#category-4-retail--hospitality-event-ids-400499) |
|
||||
| **Smart home automation** | Room-level presence triggers (lights, HVAC, music) that work through walls — no dead zones, no motion-sensor timeouts | 2-3 ESP32-S3 nodes ($24) | Through-wall range ~5m | [HVAC Presence](docs/edge-modules/building.md), [Lighting Zones](docs/edge-modules/building.md) |
|
||||
| **Fitness & sports** | Rep counting, posture correction, breathing cadence during exercise — no wearable, no camera in locker rooms | 3+ ESP32-S3 mesh | Pose: 17 keypoints | [Breathing Sync](docs/edge-modules/exotic.md), [Gait Analysis](docs/edge-modules/medical.md) |
|
||||
| **Childcare & schools** | Naptime breathing monitoring, playground headcount, restricted-area alerts — privacy-safe for minors | 2-4 ESP32-S3 per zone | Breathing: ±1 BPM | [Sleep Apnea](docs/edge-modules/medical.md), [Perimeter Breach](docs/edge-modules/security.md) |
|
||||
| **Event venues & concerts** | Crowd density mapping, crush-risk detection via breathing compression, emergency evacuation flow tracking | Multi-AP mesh (4-8 APs) | Density per m² | [Customer Flow](docs/edge-modules/retail.md), [Panic Motion](docs/edge-modules/security.md) |
|
||||
| **Stadiums & arenas** | Section-level occupancy for dynamic pricing, concession staffing, emergency egress flow modeling | Enterprise AP grid | 15-20 per AP mesh | [Dwell Heatmap](docs/edge-modules/retail.md), [Queue Length](docs/edge-modules/retail.md) |
|
||||
| **Houses of worship** | Attendance counting without facial recognition — privacy-sensitive congregations, multi-room campus tracking | Existing WiFi | Zone-level accuracy | [Elevator Count](docs/edge-modules/building.md), [Energy Audit](docs/edge-modules/building.md) |
|
||||
| **Warehouse & logistics** | Worker safety zones, forklift proximity alerts, occupancy in hazardous areas — works through shelving and pallets | Industrial AP mesh | Alert latency <500ms | [Forklift Proximity](docs/edge-modules/industrial.md), [Confined Space](docs/edge-modules/industrial.md) |
|
||||
| **Civic infrastructure** | Public restroom occupancy (no cameras possible), subway platform crowding, shelter headcount during emergencies | Municipal WiFi + ESP32 | Real-time headcount | [Customer Flow](docs/edge-modules/retail.md), [Loitering](docs/edge-modules/security.md) |
|
||||
| **Museums & galleries** | Visitor flow heatmaps, exhibit dwell time, crowd bottleneck alerts — no cameras near artwork (flash/theft risk) | Existing WiFi | Zone dwell ±5s | [Dwell Heatmap](docs/edge-modules/retail.md), [Shelf Engagement](docs/edge-modules/retail.md) |
|
||||
|
||||
</details>
|
||||
|
||||
|
|
@ -187,14 +187,14 @@ WiFi sensing gives robots and autonomous systems a spatial awareness layer that
|
|||
|
||||
| Use Case | What It Does | Hardware | Key Metric | Edge Module |
|
||||
|----------|-------------|----------|------------|-------------|
|
||||
| **Cobot safety zones** | Detect human presence near collaborative robots — auto-slow or stop before contact, even behind obstructions | 2-3 ESP32-S3 per cell | Presence latency <100ms | [Forklift Proximity](docs/adr/ADR-041-wasm-module-collection.md#category-5-industrial--specialized-event-ids-500599), [Perimeter Breach](docs/adr/ADR-041-wasm-module-collection.md#category-2-security--safety-event-ids-200299) |
|
||||
| **Warehouse AMR navigation** | Autonomous mobile robots sense humans around blind corners, through shelving racks — no LIDAR occlusion | ESP32 mesh along aisles | Through-shelf detection | [Forklift Proximity](docs/adr/ADR-041-wasm-module-collection.md#category-5-industrial--specialized-event-ids-500599), [Loitering](docs/adr/ADR-041-wasm-module-collection.md#category-2-security--safety-event-ids-200299) |
|
||||
| **Android / humanoid spatial awareness** | Ambient human pose sensing for social robots — detect gestures, approach direction, and personal space without cameras always on | Onboard ESP32-S3 module | 17-keypoint pose | [Gesture Language](docs/adr/ADR-041-wasm-module-collection.md#category-6-exotic--research-event-ids-600699), [Emotion Detection](docs/adr/ADR-041-wasm-module-collection.md#category-6-exotic--research-event-ids-600699) |
|
||||
| **Manufacturing line monitoring** | Worker presence at each station, ergonomic posture alerts, headcount for shift compliance — works through equipment | Industrial AP per zone | Pose + breathing | [Confined Space](docs/adr/ADR-041-wasm-module-collection.md#category-5-industrial--specialized-event-ids-500599), [Gait Analysis](docs/adr/ADR-041-wasm-module-collection.md#category-1-medical--health-event-ids-100199) |
|
||||
| **Construction site safety** | Exclusion zone enforcement around heavy machinery, fall detection from scaffolding, personnel headcount | Ruggedized ESP32 mesh | Alert <2s, through-dust | [Panic Motion](docs/adr/ADR-041-wasm-module-collection.md#category-2-security--safety-event-ids-200299), [Structural Vibration](docs/adr/ADR-041-wasm-module-collection.md#category-5-industrial--specialized-event-ids-500599) |
|
||||
| **Agricultural robotics** | Detect farm workers near autonomous harvesters in dusty/foggy field conditions where cameras are unreliable | Weatherproof ESP32 nodes | Range ~10m open field | [Forklift Proximity](docs/adr/ADR-041-wasm-module-collection.md#category-5-industrial--specialized-event-ids-500599), [Rain Detection](docs/adr/ADR-041-wasm-module-collection.md#category-6-exotic--research-event-ids-600699) |
|
||||
| **Drone landing zones** | Verify landing area is clear of humans — WiFi sensing works in rain, dust, and low light where downward cameras fail | Ground ESP32 nodes | Presence: >95% accuracy | [Perimeter Breach](docs/adr/ADR-041-wasm-module-collection.md#category-2-security--safety-event-ids-200299), [Tailgating](docs/adr/ADR-041-wasm-module-collection.md#category-2-security--safety-event-ids-200299) |
|
||||
| **Clean room monitoring** | Personnel tracking without cameras (particle contamination risk from camera fans) — gown compliance via pose | Existing cleanroom WiFi | No particulate emission | [Clean Room](docs/adr/ADR-041-wasm-module-collection.md#category-5-industrial--specialized-event-ids-500599), [Livestock Monitor](docs/adr/ADR-041-wasm-module-collection.md#category-5-industrial--specialized-event-ids-500599) |
|
||||
| **Cobot safety zones** | Detect human presence near collaborative robots — auto-slow or stop before contact, even behind obstructions | 2-3 ESP32-S3 per cell | Presence latency <100ms | [Forklift Proximity](docs/edge-modules/industrial.md), [Perimeter Breach](docs/edge-modules/security.md) |
|
||||
| **Warehouse AMR navigation** | Autonomous mobile robots sense humans around blind corners, through shelving racks — no LIDAR occlusion | ESP32 mesh along aisles | Through-shelf detection | [Forklift Proximity](docs/edge-modules/industrial.md), [Loitering](docs/edge-modules/security.md) |
|
||||
| **Android / humanoid spatial awareness** | Ambient human pose sensing for social robots — detect gestures, approach direction, and personal space without cameras always on | Onboard ESP32-S3 module | 17-keypoint pose | [Gesture Language](docs/edge-modules/exotic.md), [Emotion Detection](docs/edge-modules/exotic.md) |
|
||||
| **Manufacturing line monitoring** | Worker presence at each station, ergonomic posture alerts, headcount for shift compliance — works through equipment | Industrial AP per zone | Pose + breathing | [Confined Space](docs/edge-modules/industrial.md), [Gait Analysis](docs/edge-modules/medical.md) |
|
||||
| **Construction site safety** | Exclusion zone enforcement around heavy machinery, fall detection from scaffolding, personnel headcount | Ruggedized ESP32 mesh | Alert <2s, through-dust | [Panic Motion](docs/edge-modules/security.md), [Structural Vibration](docs/edge-modules/industrial.md) |
|
||||
| **Agricultural robotics** | Detect farm workers near autonomous harvesters in dusty/foggy field conditions where cameras are unreliable | Weatherproof ESP32 nodes | Range ~10m open field | [Forklift Proximity](docs/edge-modules/industrial.md), [Rain Detection](docs/edge-modules/exotic.md) |
|
||||
| **Drone landing zones** | Verify landing area is clear of humans — WiFi sensing works in rain, dust, and low light where downward cameras fail | Ground ESP32 nodes | Presence: >95% accuracy | [Perimeter Breach](docs/edge-modules/security.md), [Tailgating](docs/edge-modules/security.md) |
|
||||
| **Clean room monitoring** | Personnel tracking without cameras (particle contamination risk from camera fans) — gown compliance via pose | Existing cleanroom WiFi | No particulate emission | [Clean Room](docs/edge-modules/industrial.md), [Livestock Monitor](docs/edge-modules/industrial.md) |
|
||||
|
||||
</details>
|
||||
|
||||
|
|
@ -205,14 +205,14 @@ These scenarios exploit WiFi's ability to penetrate solid materials — concrete
|
|||
|
||||
| Use Case | What It Does | Hardware | Key Metric | Edge Module |
|
||||
|----------|-------------|----------|------------|-------------|
|
||||
| **Search & rescue (WiFi-Mat)** | Detect survivors through rubble/debris via breathing signature, START triage color classification, 3D localization | Portable ESP32 mesh + laptop | Through 30cm concrete | [Respiratory Distress](docs/adr/ADR-041-wasm-module-collection.md#category-1-medical--health-event-ids-100199), [Seizure Detection](docs/adr/ADR-041-wasm-module-collection.md#category-1-medical--health-event-ids-100199) |
|
||||
| **Firefighting** | Locate occupants through smoke and walls before entry; breathing detection confirms life signs remotely | Portable mesh on truck | Works in zero visibility | [Sleep Apnea](docs/adr/ADR-041-wasm-module-collection.md#category-1-medical--health-event-ids-100199), [Panic Motion](docs/adr/ADR-041-wasm-module-collection.md#category-2-security--safety-event-ids-200299) |
|
||||
| **Prison & secure facilities** | Cell occupancy verification, distress detection (abnormal vitals), perimeter sensing — no camera blind spots | Dedicated AP infrastructure | 24/7 vital signs | [Cardiac Arrhythmia](docs/adr/ADR-041-wasm-module-collection.md#category-1-medical--health-event-ids-100199), [Loitering](docs/adr/ADR-041-wasm-module-collection.md#category-2-security--safety-event-ids-200299) |
|
||||
| **Military / tactical** | Through-wall personnel detection, room clearing confirmation, hostage vital signs at standoff distance | Directional WiFi + custom FW | Range: 5m through wall | [Perimeter Breach](docs/adr/ADR-041-wasm-module-collection.md#category-2-security--safety-event-ids-200299), [Weapon Detection](docs/adr/ADR-041-wasm-module-collection.md#category-2-security--safety-event-ids-200299) |
|
||||
| **Border & perimeter security** | Detect human presence in tunnels, behind fences, in vehicles — passive sensing, no active illumination to reveal position | Concealed ESP32 mesh | Passive / covert | [Perimeter Breach](docs/adr/ADR-041-wasm-module-collection.md#category-2-security--safety-event-ids-200299), [Tailgating](docs/adr/ADR-041-wasm-module-collection.md#category-2-security--safety-event-ids-200299) |
|
||||
| **Mining & underground** | Worker presence in tunnels where GPS/cameras fail, breathing detection after collapse, headcount at safety points | Ruggedized ESP32 mesh | Through rock/earth | [Confined Space](docs/adr/ADR-041-wasm-module-collection.md#category-5-industrial--specialized-event-ids-500599), [Respiratory Distress](docs/adr/ADR-041-wasm-module-collection.md#category-1-medical--health-event-ids-100199) |
|
||||
| **Maritime & naval** | Below-deck personnel tracking through steel bulkheads (limited range, requires tuning), man-overboard detection | Ship WiFi + ESP32 | Through 1-2 bulkheads | [Structural Vibration](docs/adr/ADR-041-wasm-module-collection.md#category-5-industrial--specialized-event-ids-500599), [Panic Motion](docs/adr/ADR-041-wasm-module-collection.md#category-2-security--safety-event-ids-200299) |
|
||||
| **Wildlife research** | Non-invasive animal activity monitoring in enclosures or dens — no light pollution, no visual disturbance | Weatherproof ESP32 nodes | Zero light emission | [Livestock Monitor](docs/adr/ADR-041-wasm-module-collection.md#category-5-industrial--specialized-event-ids-500599), [Dream Stage](docs/adr/ADR-041-wasm-module-collection.md#category-6-exotic--research-event-ids-600699) |
|
||||
| **Search & rescue (WiFi-Mat)** | Detect survivors through rubble/debris via breathing signature, START triage color classification, 3D localization | Portable ESP32 mesh + laptop | Through 30cm concrete | [Respiratory Distress](docs/edge-modules/medical.md), [Seizure Detection](docs/edge-modules/medical.md) |
|
||||
| **Firefighting** | Locate occupants through smoke and walls before entry; breathing detection confirms life signs remotely | Portable mesh on truck | Works in zero visibility | [Sleep Apnea](docs/edge-modules/medical.md), [Panic Motion](docs/edge-modules/security.md) |
|
||||
| **Prison & secure facilities** | Cell occupancy verification, distress detection (abnormal vitals), perimeter sensing — no camera blind spots | Dedicated AP infrastructure | 24/7 vital signs | [Cardiac Arrhythmia](docs/edge-modules/medical.md), [Loitering](docs/edge-modules/security.md) |
|
||||
| **Military / tactical** | Through-wall personnel detection, room clearing confirmation, hostage vital signs at standoff distance | Directional WiFi + custom FW | Range: 5m through wall | [Perimeter Breach](docs/edge-modules/security.md), [Weapon Detection](docs/edge-modules/security.md) |
|
||||
| **Border & perimeter security** | Detect human presence in tunnels, behind fences, in vehicles — passive sensing, no active illumination to reveal position | Concealed ESP32 mesh | Passive / covert | [Perimeter Breach](docs/edge-modules/security.md), [Tailgating](docs/edge-modules/security.md) |
|
||||
| **Mining & underground** | Worker presence in tunnels where GPS/cameras fail, breathing detection after collapse, headcount at safety points | Ruggedized ESP32 mesh | Through rock/earth | [Confined Space](docs/edge-modules/industrial.md), [Respiratory Distress](docs/edge-modules/medical.md) |
|
||||
| **Maritime & naval** | Below-deck personnel tracking through steel bulkheads (limited range, requires tuning), man-overboard detection | Ship WiFi + ESP32 | Through 1-2 bulkheads | [Structural Vibration](docs/edge-modules/industrial.md), [Panic Motion](docs/edge-modules/security.md) |
|
||||
| **Wildlife research** | Non-invasive animal activity monitoring in enclosures or dens — no light pollution, no visual disturbance | Weatherproof ESP32 nodes | Zero light emission | [Livestock Monitor](docs/edge-modules/industrial.md), [Dream Stage](docs/edge-modules/exotic.md) |
|
||||
|
||||
</details>
|
||||
|
||||
|
|
@ -222,24 +222,24 @@ Small programs that run directly on the ESP32 sensor — no internet needed, no
|
|||
|
||||
| | Category | Examples |
|
||||
|---|----------|---------|
|
||||
| 🏥 | [**Medical & Health**](docs/adr/ADR-041-wasm-module-collection.md#category-1-medical--health-event-ids-100199) | Sleep apnea detection, cardiac arrhythmia, gait analysis, seizure detection |
|
||||
| 🔐 | [**Security & Safety**](docs/adr/ADR-041-wasm-module-collection.md#category-2-security--safety-event-ids-200299) | Intrusion detection, perimeter breach, loitering, panic motion |
|
||||
| 🏢 | [**Smart Building**](docs/adr/ADR-041-wasm-module-collection.md#category-3-smart-building-event-ids-300399) | Zone occupancy, HVAC control, elevator counting, meeting room tracking |
|
||||
| 🛒 | [**Retail & Hospitality**](docs/adr/ADR-041-wasm-module-collection.md#category-4-retail--hospitality-event-ids-400499) | Queue length, dwell heatmaps, customer flow, table turnover |
|
||||
| 🏭 | [**Industrial**](docs/adr/ADR-041-wasm-module-collection.md#category-5-industrial--specialized-event-ids-500599) | Forklift proximity, confined space monitoring, structural vibration |
|
||||
| 🔮 | [**Exotic & Research**](docs/adr/ADR-041-wasm-module-collection.md#category-6-exotic--research-event-ids-600699) | Sleep staging, emotion detection, sign language, breathing sync |
|
||||
| 📡 | [**Signal Intelligence**](#edge-module-list) | Cleans and sharpens raw WiFi signals — focuses on important regions, filters noise, fills in missing data, and tracks which person is which |
|
||||
| 🧠 | [**Adaptive Learning**](#edge-module-list) | The sensor learns new gestures and patterns on its own over time — no cloud needed, remembers what it learned even after updates |
|
||||
| 🗺️ | [**Spatial Reasoning**](#edge-module-list) | Figures out where people are in a room, which zones matter most, and tracks movement across areas using graph-based spatial logic |
|
||||
| ⏱️ | [**Temporal Analysis**](#edge-module-list) | Learns daily routines, detects when patterns break (someone didn't get up), and verifies safety rules are being followed over time |
|
||||
| 🛡️ | [**AI Security**](#edge-module-list) | Detects signal replay attacks, WiFi jamming, injection attempts, and flags abnormal behavior that could indicate tampering |
|
||||
| ⚛️ | [**Quantum-Inspired**](#edge-module-list) | Uses quantum-inspired math to map room-wide signal coherence and search for optimal sensor configurations |
|
||||
| 🤖 | [**Autonomous & Exotic**](#edge-module-list) | Self-managing sensor mesh — auto-heals dropped nodes, plans its own actions, and explores experimental signal representations |
|
||||
| 🏥 | [**Medical & Health**](docs/edge-modules/medical.md) | Sleep apnea detection, cardiac arrhythmia, gait analysis, seizure detection |
|
||||
| 🔐 | [**Security & Safety**](docs/edge-modules/security.md) | Intrusion detection, perimeter breach, loitering, panic motion |
|
||||
| 🏢 | [**Smart Building**](docs/edge-modules/building.md) | Zone occupancy, HVAC control, elevator counting, meeting room tracking |
|
||||
| 🛒 | [**Retail & Hospitality**](docs/edge-modules/retail.md) | Queue length, dwell heatmaps, customer flow, table turnover |
|
||||
| 🏭 | [**Industrial**](docs/edge-modules/industrial.md) | Forklift proximity, confined space monitoring, structural vibration |
|
||||
| 🔮 | [**Exotic & Research**](docs/edge-modules/exotic.md) | Sleep staging, emotion detection, sign language, breathing sync |
|
||||
| 📡 | [**Signal Intelligence**](docs/edge-modules/signal-intelligence.md) | Cleans and sharpens raw WiFi signals — focuses on important regions, filters noise, fills in missing data, and tracks which person is which |
|
||||
| 🧠 | [**Adaptive Learning**](docs/edge-modules/adaptive-learning.md) | The sensor learns new gestures and patterns on its own over time — no cloud needed, remembers what it learned even after updates |
|
||||
| 🗺️ | [**Spatial Reasoning**](docs/edge-modules/spatial-temporal.md) | Figures out where people are in a room, which zones matter most, and tracks movement across areas using graph-based spatial logic |
|
||||
| ⏱️ | [**Temporal Analysis**](docs/edge-modules/spatial-temporal.md) | Learns daily routines, detects when patterns break (someone didn't get up), and verifies safety rules are being followed over time |
|
||||
| 🛡️ | [**AI Security**](docs/edge-modules/ai-security.md) | Detects signal replay attacks, WiFi jamming, injection attempts, and flags abnormal behavior that could indicate tampering |
|
||||
| ⚛️ | [**Quantum-Inspired**](docs/edge-modules/autonomous.md) | Uses quantum-inspired math to map room-wide signal coherence and search for optimal sensor configurations |
|
||||
| 🤖 | [**Autonomous & Exotic**](docs/edge-modules/autonomous.md) | Self-managing sensor mesh — auto-heals dropped nodes, plans its own actions, and explores experimental signal representations |
|
||||
|
||||
All implemented modules are `no_std` Rust, share a [common utility library](rust-port/wifi-densepose-rs/crates/wifi-densepose-wasm-edge/src/vendor_common.rs), and talk to the host through a 12-function API. See the [complete implemented module list](#edge-module-list) below.
|
||||
All implemented modules are `no_std` Rust, share a [common utility library](rust-port/wifi-densepose-rs/crates/wifi-densepose-wasm-edge/src/vendor_common.rs), and talk to the host through a 12-function API. Full documentation: [**Edge Modules Guide**](docs/edge-modules/README.md). See the [complete implemented module list](#edge-module-list) below.
|
||||
|
||||
<details id="edge-module-list">
|
||||
<summary><strong>🧩 Edge Intelligence — <a href="docs/adr/ADR-041-wasm-module-collection.md">All 60 Modules Implemented</a></strong> (ADR-041 complete)</summary>
|
||||
<summary><strong>🧩 Edge Intelligence — <a href="docs/edge-modules/README.md">All 65 Modules Implemented</a></strong> (ADR-041 complete)</summary>
|
||||
|
||||
All 60 modules are implemented, tested (609 tests passing), and ready to deploy. They compile to `wasm32-unknown-unknown`, run on ESP32-S3 via WASM3, and share a [common utility library](rust-port/wifi-densepose-rs/crates/wifi-densepose-wasm-edge/src/vendor_common.rs). Source: [`crates/wifi-densepose-wasm-edge/src/`](rust-port/wifi-densepose-rs/crates/wifi-densepose-wasm-edge/src/)
|
||||
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue