mirror of
https://github.com/Skyvern-AI/skyvern.git
synced 2026-07-09 16:09:13 +00:00
feat: expose file size in artifact file info (#5894)
Some checks are pending
Auto Create GitHub Release on Version Change / check-version-change (push) Waiting to run
Auto Create GitHub Release on Version Change / create-release (push) Blocked by required conditions
Run tests and pre-commit / Run tests and pre-commit hooks (push) Waiting to run
Run tests and pre-commit / Frontend Lint and Build (push) Waiting to run
Publish Fern Docs / run (push) Waiting to run
Build Skyvern SDK and publish to PyPI / check-version-change (push) Waiting to run
Build Skyvern SDK and publish to PyPI / run-ci (push) Blocked by required conditions
Build Skyvern SDK and publish to PyPI / build-sdk (push) Blocked by required conditions
Some checks are pending
Auto Create GitHub Release on Version Change / check-version-change (push) Waiting to run
Auto Create GitHub Release on Version Change / create-release (push) Blocked by required conditions
Run tests and pre-commit / Run tests and pre-commit hooks (push) Waiting to run
Run tests and pre-commit / Frontend Lint and Build (push) Waiting to run
Publish Fern Docs / run (push) Waiting to run
Build Skyvern SDK and publish to PyPI / check-version-change (push) Waiting to run
Build Skyvern SDK and publish to PyPI / run-ci (push) Blocked by required conditions
Build Skyvern SDK and publish to PyPI / build-sdk (push) Blocked by required conditions
This commit is contained in:
parent
7c6067e25a
commit
6117e992b7
17 changed files with 216 additions and 34 deletions
|
|
@ -66,7 +66,7 @@ Each task run has an associated `run_id` -- a unique identifier you can use to l
|
|||
| run_id | String | yes | "t_123456" or "oc_12345" | Unique identifier for this run |
|
||||
| status | String | yes | "running" | Current status of the run. Possible values: "created", "queued", "running", "timed_out", "failed", "terminated", "completed", "canceled" |
|
||||
| output | Object/Array/String/null | no | \{ "success": true } | Output data from the run, if any. Format depends on the schema in the input |
|
||||
| downloaded_files | Array/null | no | [\{ "url": "...", "checksum": "...", "filename": "..." }] | List of files downloaded during the run |
|
||||
| downloaded_files | Array/null | no | [\{ "url": "...", "checksum": "...", "filename": "...", "file_size": 1024 }] | List of files downloaded during the run |
|
||||
| recording_url | String | no | "https://..." | URL to the recording of the run |
|
||||
| failure_reason | String | no | "Max steps exceeded" | Reason for failure if the run failed |
|
||||
| created_at | String | yes | "2024-03-20T10:00:00Z" | Timestamp when this run was created |
|
||||
|
|
@ -107,7 +107,7 @@ The response follows the same schema as the task creation response, containing:
|
|||
| run_id | String | "t_123456" | Unique identifier for this run |
|
||||
| status | String | "created" | Current status of the run. Possible values: "created", "queued", "running", "timed_out", "failed", "terminated", "completed", "canceled" |
|
||||
| output | Object | \{ "additionalProp1": \{ } } | Output data from the run |
|
||||
| downloaded_files | Array | [\{ "url": "string", "checksum": "string", "filename": "string" }] | List of files downloaded during the run |
|
||||
| downloaded_files | Array | [\{ "url": "string", "checksum": "string", "filename": "string", "file_size": 1024 }] | List of files downloaded during the run |
|
||||
| recording_url | String | "https://..." | URL to the recording of the run |
|
||||
| failure_reason | String | "Max steps exceeded" | Reason for failure if the run failed |
|
||||
| created_at | String | "2025-04-03T14:08:29.505Z" | Timestamp when this run was created |
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue